
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Fulham U21 d w w | 3 | 2 | 1 | 0 | 11-6 | 5 | 7 | |
2 | Tottenham Hotspur U21 w d w | 3 | 2 | 1 | 0 | 9-5 | 4 | 7 | |
3 | Southampton U21 w w d | 3 | 2 | 1 | 0 | 5-2 | 3 | 7 | |
4 | Norwich City U21 w d w | 3 | 2 | 1 | 0 | 5-2 | 3 | 7 | |
5 | Manchester United U21 w w | 2 | 2 | 0 | 0 | 9-1 | 8 | 6 | |
6 | Chelsea U21 w w l | 3 | 2 | 0 | 1 | 10-7 | 3 | 6 | |
7 | Brentford U21 l w w | 3 | 2 | 0 | 1 | 8-5 | 3 | 6 | |
8 | Sunderland U21 w l w | 3 | 2 | 0 | 1 | 10-8 | 2 | 6 | |
9 | Reading U21 w w l | 3 | 2 | 0 | 1 | 7-6 | 1 | 6 | |
10 | Bournemouth AFC U21 l w w | 3 | 2 | 0 | 1 | 6-5 | 1 | 6 | |
11 | Nottingham Forest U21 w w l | 3 | 2 | 0 | 1 | 4-6 | -2 | 6 | |
12 | Stoke City U21 w d l | 3 | 1 | 1 | 1 | 6-3 | 3 | 4 | |
13 | Brighton U21 w d l | 3 | 1 | 1 | 1 | 6-4 | 2 | 4 | |
14 | Crystal Palace U21 w d | 2 | 1 | 1 | 0 | 3-1 | 2 | 4 | |
15 | Everton U21 w l d | 3 | 1 | 1 | 1 | 4-3 | 1 | 4 | |
16 | Leeds United U21 d l w | 3 | 1 | 1 | 1 | 9-9 | 0 | 4 | |
17 | Derby County U21 l d w | 3 | 1 | 1 | 1 | 8-8 | 0 | 4 | |
18 | West Ham United U21 w l d | 3 | 1 | 1 | 1 | 5-5 | 0 | 4 | |
19 | Liverpool U21 l w d | 3 | 1 | 1 | 1 | 3-3 | 0 | 4 | |
20 | Aston Villa U21 d l w | 3 | 1 | 1 | 1 | 5-6 | -1 | 4 | |
21 | Manchester City U21 l w | 2 | 1 | 0 | 1 | 5-2 | 3 | 3 | |
22 | Ipswich U21 l w l | 3 | 1 | 0 | 2 | 6-10 | -4 | 3 | |
23 | Arsenal U21 l d d | 3 | 0 | 2 | 1 | 4-7 | -3 | 2 | |
24 | West Bromwich U21 d l | 2 | 0 | 1 | 1 | 7-8 | -1 | 1 | |
25 | Birmingham U21 l d | 2 | 0 | 1 | 1 | 5-7 | -2 | 1 | |
26 | Middlesbrough U21 d l l | 3 | 0 | 1 | 2 | 5-8 | -3 | 1 | |
27 | Burnley U21 l l l | 3 | 0 | 0 | 3 | 4-8 | -4 | 0 | |
28 | Blackburn Rovers U21 l l | 2 | 0 | 0 | 2 | 3-7 | -4 | 0 | |
29 | Leicester City U21 l l | 2 | 0 | 0 | 2 | 1-7 | -6 | 0 | |
30 | Newcastle U21 l l | 2 | 0 | 0 | 2 | 1-7 | -6 | 0 | |
31 | Wolverhampton U21 l l | 2 | 0 | 0 | 2 | 0-8 | -8 | 0 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Leicester City U21 Navigation
Club Info
Stadium