
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Broadmeadow Magic w w l w d | 18 | 12 | 4 | 2 | 49-22 | 27 | 40 | |
2 | Weston Workers FC w w w l d | 18 | 10 | 3 | 5 | 39-29 | 10 | 33 | |
3 | Belmont Swansea United SC w w d w l | 17 | 9 | 5 | 3 | 40-30 | 10 | 32 | |
4 | Maitland w w w w w | 17 | 9 | 3 | 5 | 33-28 | 5 | 30 | |
5 | Edgeworth Eagles FC w w w l l | 17 | 8 | 5 | 4 | 34-29 | 5 | 29 | |
6 | Cooks Hill United w w d d d | 18 | 7 | 5 | 6 | 36-31 | 5 | 26 | |
7 | Lambton Jarvis l l d l d | 18 | 6 | 4 | 8 | 35-29 | 6 | 22 | |
8 | Valentine w l d w l | 18 | 5 | 4 | 9 | 18-36 | -18 | 19 | |
9 | Newcastle Olympic l w d l d | 18 | 4 | 6 | 8 | 33-32 | 1 | 18 | |
10 | Adamstown Rosebuds FC l l w d l | 18 | 4 | 5 | 9 | 25-36 | -11 | 17 | |
11 | Kahibah FC l l l l w | 17 | 4 | 2 | 11 | 26-41 | -15 | 14 | |
12 | Charleston City Blues l l l l d | 18 | 4 | 2 | 12 | 24-49 | -25 | 14 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Lambton Jarvis Navigation
Club Info
Stadium