
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Milford d w l d l | 22 | 13 | 4 | 5 | 32-18 | 14 | 43 | |
2 | Hungry Lions d w w d w | 22 | 11 | 6 | 5 | 27-18 | 9 | 39 | |
3 | Cape Town City FC w d l d w | 22 | 10 | 7 | 5 | 32-19 | 13 | 37 | |
4 | Casric Stars d w d l w | 22 | 9 | 10 | 3 | 29-18 | 11 | 37 | |
5 | Kruger United w l w d w | 22 | 10 | 7 | 5 | 32-30 | 2 | 37 | |
6 | Upington City w d w w d | 21 | 9 | 5 | 7 | 28-21 | 7 | 32 | |
7 | Pretoria Univ l l w w w | 22 | 7 | 9 | 6 | 25-26 | -1 | 30 | |
8 | Venda l d l d l | 22 | 6 | 9 | 7 | 15-18 | -3 | 27 | |
9 | Lerumo Lions l l d d l | 22 | 7 | 6 | 9 | 26-31 | -5 | 27 | |
10 | JDR Stars d d l d l | 22 | 7 | 5 | 10 | 16-28 | -12 | 26 | |
11 | The Bees FC w w l w l | 22 | 7 | 4 | 11 | 25-27 | -2 | 25 | |
12 | Highbury w d w l w | 22 | 6 | 7 | 9 | 18-22 | -4 | 25 | |
13 | Gomora United FC l d d l w | 21 | 4 | 12 | 5 | 19-20 | -1 | 24 | |
14 | Midlands Wanderers FC w l d w l | 21 | 5 | 6 | 10 | 15-25 | -10 | 21 | |
15 | Black Leopards l d d w d | 21 | 3 | 9 | 9 | 20-25 | -5 | 18 | |
16 | Baroka FC l l l d l | 22 | 4 | 6 | 12 | 17-30 | -13 | 18 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Kruger United Navigation
Club Info
Stadium