
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Skenderbeu Korca d w d w w | 28 | 21 | 4 | 3 | 50-23 | 27 | 67 | |
2 | KF Laci d d w w w | 28 | 19 | 7 | 2 | 50-20 | 30 | 64 | |
3 | Pogradeci d w w w w | 28 | 19 | 6 | 3 | 54-24 | 30 | 63 | |
4 | KS Iliria Fushe d d l w d | 28 | 9 | 10 | 9 | 26-30 | -4 | 37 | |
5 | Kastrioti Kruje d l w l l | 28 | 10 | 6 | 12 | 37-43 | -6 | 36 | |
6 | Burreli d l l d d | 28 | 8 | 9 | 11 | 21-35 | -14 | 33 | |
7 | KS Korabi Peshkopi d w d l l | 28 | 8 | 8 | 12 | 27-34 | -7 | 32 | |
8 | Besa Kavaje d l l l w | 28 | 8 | 7 | 13 | 34-37 | -3 | 31 | |
9 | Apolonia Fier d d d l l | 28 | 6 | 8 | 14 | 25-34 | -9 | 26 | |
10 | KS Perparimi Kukesi d w w d d | 28 | 6 | 6 | 16 | 24-41 | -17 | 24 | |
11 | KF Luftetari d l d d d | 28 | 3 | 13 | 12 | 26-38 | -12 | 22 | |
12 | Lushnja KS d d l d l | 28 | 4 | 10 | 14 | 23-38 | -15 | 22 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
KF Luftetari Navigation
Club Info
Stadium