
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Kashima Antlers w l w w d | 18 | 13 | 4 | 1 | 29-9 | 20 | 45 | - |
2 | FC Tokyo l d l d w | 18 | 9 | 6 | 3 | 28-16 | 12 | 37 | - |
3 | Machida Zelvia d d w d d | 18 | 8 | 8 | 2 | 23-19 | 4 | 37 | - |
4 | Kawasaki Frontale l l w d l | 18 | 7 | 4 | 7 | 23-27 | -4 | 28 | - |
5 | Tokyo Verdy l d l w d | 18 | 7 | 4 | 7 | 19-25 | -6 | 28 | - |
6 | Urawa Red Diamonds l d l d w | 18 | 7 | 4 | 7 | 25-18 | 7 | 25 | - |
7 | Yokohama F. Marinos w d w l d | 18 | 6 | 2 | 10 | 28-29 | -1 | 20 | - |
8 | Kashiwa Reysol l w w w w | 18 | 6 | 1 | 11 | 21-24 | -3 | 20 | - |
9 | Mito Hollyhock l l l l l | 18 | 2 | 8 | 8 | 19-35 | -16 | 18 | - |
10 | JEF United Ichihara Chiba l d l l l | 18 | 3 | 3 | 12 | 18-31 | -13 | 12 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Kashiwa Reysol Navigation
Club Info
Stadium