
Club stats
Foreign Players
14| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Lincoln City w w d w w | 45 | 30 | 10 | 5 | 87-41 | 46 | 100 | |
2 | Cardiff City w w w d w | 45 | 27 | 10 | 8 | 86-45 | 41 | 91 | |
3 | Bolton Wanderers d d w l d | 45 | 19 | 18 | 8 | 68-49 | 19 | 75 | |
4 | Stockport County w l d w d | 44 | 21 | 11 | 12 | 67-55 | 12 | 74 | |
5 | Bradford City d d d l w | 45 | 21 | 11 | 13 | 56-50 | 6 | 74 | |
6 | Stevenage Borough d w d l w | 45 | 20 | 12 | 13 | 48-46 | 2 | 72 | |
7 | Luton Town w w d w w | 45 | 20 | 11 | 14 | 65-54 | 11 | 71 | |
8 | Plymouth Argyle w d w d w | 45 | 21 | 7 | 17 | 72-61 | 11 | 70 | |
9 | Huddersfield Town l d d d w | 45 | 17 | 13 | 15 | 70-64 | 6 | 64 | |
10 | Reading d l l l d | 45 | 16 | 15 | 14 | 64-59 | 5 | 63 | |
11 | Mansfield Town w w d d l | 44 | 15 | 16 | 13 | 57-46 | 11 | 61 | |
12 | Wycombe Wanderers l l d l l | 45 | 16 | 12 | 17 | 66-56 | 10 | 60 | |
13 | Blackpool w w w l w | 45 | 16 | 9 | 20 | 53-65 | -12 | 57 | |
14 | Doncaster Rovers d l w w l | 45 | 16 | 9 | 20 | 47-68 | -21 | 57 | |
15 | Barnsley l l d d w | 44 | 14 | 14 | 16 | 66-70 | -4 | 56 | |
16 | Wigan Athletic l d w w w | 45 | 14 | 14 | 17 | 49-57 | -8 | 56 | |
17 | Burton d d w d d | 45 | 13 | 14 | 18 | 48-58 | -10 | 53 | |
18 | AFC Wimbledon w l l l l | 45 | 15 | 8 | 22 | 51-68 | -17 | 53 | |
19 | Peterborough United l d l l d | 44 | 15 | 7 | 22 | 63-65 | -2 | 52 | |
20 | Leyton Orient l l d l l | 45 | 14 | 9 | 22 | 57-69 | -12 | 51 | |
21 | Exeter City d d d w l | 45 | 12 | 13 | 20 | 51-59 | -8 | 49 | |
22 | Rotherham United d l w l l | 45 | 10 | 11 | 24 | 39-68 | -29 | 41 | |
23 | Port Vale l l d w d | 44 | 9 | 12 | 23 | 34-58 | -24 | 39 | |
24 | Northampton Town l l l l l | 44 | 9 | 8 | 27 | 37-70 | -33 | 35 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Huddersfield Town Navigation
Club Info
Stadium