
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Harborough Town w w d d w | 36 | 25 | 8 | 3 | 68-27 | 41 | 83 | |
2 | Spalding United w w l d w | 36 | 23 | 8 | 5 | 91-42 | 49 | 77 | |
3 | Real Bedford w l w d w | 35 | 19 | 9 | 7 | 67-39 | 28 | 66 | |
4 | Halesowen Town w w l w w | 36 | 17 | 9 | 10 | 73-54 | 19 | 60 | |
5 | Quorn l w d l w | 36 | 18 | 6 | 12 | 72-59 | 13 | 60 | |
6 | Redditch United l w w w d | 35 | 18 | 5 | 12 | 53-48 | 5 | 59 | |
7 | Kettering Town l w w d w | 35 | 17 | 7 | 11 | 63-45 | 18 | 58 | |
8 | Needham Market w w l l w | 35 | 16 | 9 | 10 | 55-46 | 9 | 57 | |
9 | Worcester City w d w l d | 36 | 15 | 9 | 12 | 52-34 | 18 | 54 | |
10 | Banbury United l l l d d | 35 | 15 | 8 | 12 | 45-44 | 1 | 53 | |
11 | Leiston FC l l w w l | 35 | 13 | 13 | 9 | 56-47 | 9 | 52 | |
12 | Stratford Town w d d w w | 36 | 15 | 7 | 14 | 52-48 | 4 | 52 | |
13 | Bury Town w d d l d | 36 | 13 | 10 | 13 | 52-48 | 4 | 49 | |
14 | Bishop's Stortford l d l d w | 36 | 13 | 7 | 16 | 48-56 | -8 | 46 | |
15 | Alvechurch d w w d l | 36 | 11 | 6 | 19 | 40-48 | -8 | 39 | |
16 | Stourbridge d l w l w | 35 | 9 | 12 | 14 | 46-59 | -13 | 39 | |
17 | Bromsgrove Sporting FC l l w d l | 36 | 9 | 8 | 19 | 45-66 | -21 | 35 | |
18 | St Ives Town w l l d d | 36 | 8 | 10 | 18 | 42-63 | -21 | 34 | |
19 | Stamford w l w l l | 35 | 9 | 6 | 20 | 31-61 | -30 | 33 | |
20 | Barwell l l l l l | 36 | 8 | 8 | 20 | 45-69 | -24 | 32 | |
21 | Sudbury l l l w l | 36 | 6 | 7 | 23 | 45-98 | -53 | 25 | |
22 | Royston Town l w l d l | 36 | 4 | 10 | 22 | 32-72 | -40 | 22 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Halesowen Town Navigation
Club Info
Stadium