
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | CAPS United l w w d w | 10 | 7 | 1 | 2 | 12-5 | 7 | 22 | |
2 | Hardrock w d d w w | 10 | 6 | 3 | 1 | 16-6 | 10 | 21 | |
3 | Ngezi Platinum w d d d w | 10 | 5 | 5 | 0 | 13-8 | 5 | 20 | |
4 | Scottland FC l w d d d | 10 | 4 | 5 | 1 | 12-5 | 7 | 17 | |
5 | Dynamos FC l d d d w | 10 | 4 | 5 | 1 | 11-7 | 4 | 17 | |
6 | Herentals FC d w w w l | 10 | 5 | 2 | 3 | 12-10 | 2 | 17 | |
7 | Simba Bhora w w d l l | 10 | 4 | 4 | 2 | 9-5 | 4 | 16 | |
8 | Chicken Inn w l l w w | 10 | 4 | 3 | 3 | 9-8 | 1 | 15 | |
9 | MWOS d l d w w | 10 | 3 | 5 | 2 | 8-7 | 1 | 14 | |
10 | Bulawayo Chiefs w w d d l | 10 | 3 | 4 | 3 | 7-7 | 0 | 13 | |
11 | ZPC Kariba d d d d d | 10 | 2 | 6 | 2 | 6-5 | 1 | 12 | |
12 | FC Platinum d l d d w | 10 | 2 | 6 | 2 | 9-10 | -1 | 12 | |
13 | Highlanders d l w d d | 10 | 1 | 8 | 1 | 8-7 | 1 | 11 | |
14 | Hunters (ZWE) l w l d l | 10 | 1 | 5 | 4 | 5-14 | -9 | 8 | |
15 | Triangle FC l l w d l | 10 | 2 | 1 | 7 | 6-10 | -4 | 7 | |
16 | TelOne FC w l l l d | 10 | 1 | 3 | 6 | 8-14 | -6 | 6 | |
17 | Agama d d d l l | 10 | 0 | 4 | 6 | 7-16 | -9 | 4 | |
18 | Manica Diamond l d l l l | 10 | 0 | 2 | 8 | 1-15 | -14 | 2 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
GreenFuel Navigation
Club Info
Stadium