
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Power Dynamos w d w w w | 24 | 15 | 7 | 2 | 35-14 | 21 | 52 | - |
2 | Red Arrows d d w l w | 24 | 13 | 9 | 2 | 33-14 | 19 | 48 | |
3 | Kabwe Warriors w w w w w | 21 | 11 | 6 | 4 | 20-9 | 11 | 39 | |
4 | Zanaco d d w w l | 23 | 11 | 5 | 7 | 23-16 | 7 | 38 | |
5 | Mufulira Wanderers l d d w w | 21 | 9 | 6 | 6 | 16-12 | 4 | 33 | |
6 | Maestro United Zambia FC w l w l d | 18 | 9 | 4 | 5 | 24-17 | 7 | 31 | |
7 | Nchanga Rangers w l d w d | 16 | 8 | 5 | 3 | 15-10 | 5 | 29 | - |
8 | Nkana FC l d d d w | 24 | 6 | 10 | 8 | 15-19 | -4 | 28 | - |
9 | ZESCO United Ndola l l l l l | 20 | 7 | 3 | 10 | 24-22 | 2 | 24 | |
10 | Konkola Blades d d l w d | 20 | 5 | 9 | 6 | 16-17 | -1 | 24 | - |
11 | Green Buffaloes d d d l d | 23 | 4 | 12 | 7 | 16-25 | -9 | 24 | - |
12 | Green Eagles d l w l l | 16 | 4 | 7 | 5 | 12-13 | -1 | 19 | - |
13 | NAPSA Stars w l l d w | 20 | 4 | 6 | 10 | 12-22 | -10 | 18 | - |
14 | Nkwazi d d l l l | 21 | 2 | 11 | 8 | 12-20 | -8 | 17 | - |
15 | Mutondo Stars l d w w d | 18 | 4 | 5 | 9 | 8-18 | -10 | 17 | - |
16 | Prison Leopards FC l w d d l | 21 | 2 | 9 | 10 | 11-24 | -13 | 15 | - |
17 | Kansanshi Dynamos d l w d w | 15 | 2 | 8 | 5 | 10-13 | -3 | 14 | - |
18 | Mines United FC l d l d d | 17 | 1 | 6 | 10 | 10-27 | -17 | 9 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Green Buffaloes Navigation
Club Info
Stadium