
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Grange Thistle SC w w l w l | 20 | 12 | 4 | 4 | 46-24 | 22 | 40 | |
2 | SWQ Thunder w w l d w | 20 | 12 | 3 | 5 | 45-23 | 22 | 39 | |
3 | Moreton Bay United Reserves w l w d l | 20 | 10 | 5 | 5 | 53-29 | 24 | 35 | |
4 | Pine Hills l w w d w | 20 | 9 | 5 | 6 | 37-30 | 7 | 32 | |
5 | Souths United w w w l l | 20 | 10 | 1 | 9 | 33-37 | -4 | 31 | |
6 | Caloundra l l d w w | 20 | 9 | 2 | 9 | 46-48 | -2 | 29 | |
7 | Virginia United l w l l l | 20 | 8 | 2 | 10 | 26-30 | -4 | 26 | |
8 | Southside Eagles l w d d w | 20 | 7 | 4 | 9 | 40-40 | 0 | 25 | |
9 | Taringa Rovers w l l l w | 20 | 7 | 4 | 9 | 30-41 | -11 | 25 | |
10 | Brisbane Knights w l w w l | 20 | 8 | 1 | 11 | 34-47 | -13 | 25 | |
11 | Mitchelton FC l l w d w | 20 | 7 | 3 | 10 | 40-41 | -1 | 24 | |
12 | Samford Rangers l l l d l | 20 | 3 | 2 | 15 | 21-61 | -40 | 11 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Grange Thistle SC Navigation
Club Info
Stadium