
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Floreat Athena w w w w d | 7 | 6 | 1 | 0 | 19-8 | 11 | 19 | |
2 | UWA-Nedlands FC l w w w w | 8 | 5 | 1 | 2 | 20-11 | 9 | 16 | |
3 | Joondalup City w l w w w | 8 | 5 | 0 | 3 | 14-13 | 1 | 15 | |
4 | Quinns FC w w l w l | 7 | 4 | 1 | 2 | 11-9 | 2 | 13 | |
5 | Kingsley Westside l l w w l | 8 | 4 | 1 | 3 | 12-11 | 1 | 13 | |
6 | Willip l d d w w | 8 | 3 | 3 | 2 | 16-17 | -1 | 12 | |
7 | Murdoch Uni Melville l w d w l | 8 | 2 | 4 | 2 | 15-15 | 0 | 10 | |
8 | Mandurah City w l l l l | 8 | 3 | 0 | 5 | 16-17 | -1 | 9 | |
9 | Cockburn City w l d l w | 8 | 2 | 2 | 4 | 15-19 | -4 | 8 | |
10 | Inglewood United l w l l w | 8 | 2 | 2 | 4 | 5-11 | -6 | 8 | |
11 | Subiaco AFC w l l l l | 8 | 2 | 0 | 6 | 16-19 | -3 | 6 | |
12 | Curtin Univ SC l l w l l | 8 | 1 | 1 | 6 | 4-13 | -9 | 4 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Gosnells City Navigation
Club Info
Stadium