
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Kruger United w w w w w | 27 | 15 | 7 | 5 | 44-33 | 11 | 52 | |
2 | Milford w l w l d | 27 | 15 | 5 | 7 | 38-23 | 15 | 50 | |
3 | Hungry Lions l w d w d | 27 | 13 | 8 | 6 | 37-25 | 12 | 47 | |
4 | Cape Town City FC d l d w w | 27 | 12 | 9 | 6 | 36-21 | 15 | 45 | |
5 | Casric Stars l w l d d | 27 | 10 | 12 | 5 | 37-26 | 11 | 42 | |
6 | Upington City d l l l w | 27 | 10 | 7 | 10 | 35-31 | 4 | 37 | |
7 | Highbury w l w l w | 27 | 9 | 7 | 11 | 25-28 | -3 | 34 | |
8 | JDR Stars w d l w d | 27 | 9 | 7 | 11 | 22-35 | -13 | 34 | |
9 | Venda l w w l l | 27 | 8 | 9 | 10 | 20-25 | -5 | 33 | |
10 | Gomora United FC w d d w l | 26 | 6 | 14 | 6 | 26-30 | -4 | 32 | |
11 | Pretoria Univ d l d l l | 27 | 7 | 11 | 9 | 31-36 | -5 | 32 | |
12 | Lerumo Lions l d w d l | 27 | 8 | 8 | 11 | 30-35 | -5 | 32 | |
13 | The Bees FC d d l d w | 27 | 8 | 7 | 12 | 32-31 | 1 | 31 | |
14 | Midlands Wanderers FC w w l d w | 26 | 8 | 7 | 11 | 23-33 | -10 | 31 | |
15 | Black Leopards l d w w l | 27 | 5 | 11 | 11 | 23-27 | -4 | 26 | |
16 | Baroka FC l d l l l | 27 | 4 | 7 | 16 | 20-40 | -20 | 19 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Gomora United FC Navigation
Club Info
Stadium