
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Lommel SK U21 d w d d l | 18 | 13 | 3 | 2 | 43-19 | 24 | 42 | |
2 | Westerlo U21 w w w w l | 20 | 13 | 2 | 5 | 40-30 | 10 | 41 | |
3 | Kortrijk U21 l w w w w | 18 | 11 | 2 | 5 | 55-25 | 30 | 35 | |
4 | RWD Molenbeek U21 w w l d d | 20 | 10 | 5 | 5 | 42-29 | 13 | 35 | |
5 | Seraing U21 l l l w d | 20 | 10 | 4 | 6 | 48-31 | 17 | 34 | |
6 | RAAL La Louviere U21 w d l d w | 19 | 9 | 3 | 7 | 38-37 | 1 | 30 | |
7 | Lierse U21 w l w w l | 20 | 8 | 1 | 11 | 37-45 | -8 | 25 | |
8 | Patro Eisden U21 l d w w w | 19 | 7 | 3 | 9 | 29-32 | -3 | 24 | |
9 | Beerschot Wilrijk U21 w l w w l | 20 | 7 | 2 | 11 | 42-43 | -1 | 23 | |
10 | RS Waasland Beveren U21 d w l l w | 19 | 6 | 4 | 9 | 33-29 | 4 | 22 | |
11 | Francs Borains U21 w l l l w | 18 | 5 | 3 | 10 | 25-47 | -22 | 18 | |
12 | Royal Olympic Club Charleroi U21 l l d l l | 19 | 5 | 2 | 12 | 27-44 | -17 | 17 | |
13 | FC Liege Reserves l l l l l | 18 | 3 | 0 | 15 | 25-73 | -48 | 9 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Francs Borains U21 Navigation
Club Info
Stadium