
Club stats
Foreign Players
11| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Bromley w w d d w | 38 | 21 | 13 | 4 | 61-36 | 25 | 76 | |
2 | Milton Keynes Dons w w w d w | 37 | 20 | 11 | 6 | 74-37 | 37 | 71 | |
3 | Cambridge United d w d d w | 37 | 19 | 12 | 6 | 55-28 | 27 | 69 | |
4 | Notts County w l w l w | 37 | 20 | 7 | 10 | 60-37 | 23 | 67 | |
5 | Salford City w w w w l | 38 | 21 | 4 | 13 | 54-47 | 7 | 67 | |
6 | Swindon Town w l d d l | 38 | 20 | 6 | 12 | 62-45 | 17 | 66 | |
7 | Grimsby Town w l d w w | 37 | 16 | 11 | 10 | 51-40 | 11 | 59 | |
8 | Chesterfield l w l w l | 38 | 15 | 14 | 9 | 60-52 | 8 | 59 | |
9 | Crewe Alexandra d l l w w | 38 | 16 | 9 | 13 | 54-47 | 7 | 57 | |
10 | Walsall d w l l l | 38 | 16 | 9 | 13 | 46-40 | 6 | 57 | |
11 | Oldham Athletic w w w d w | 36 | 14 | 13 | 9 | 43-31 | 12 | 55 | |
12 | Barnet d l l w w | 38 | 14 | 12 | 12 | 46-42 | 4 | 54 | |
13 | Colchester United d w l l w | 36 | 14 | 11 | 11 | 50-39 | 11 | 53 | |
14 | Fleetwood Town l d d d w | 38 | 13 | 12 | 13 | 47-46 | 1 | 51 | |
15 | Accrington Stanley l d d l l | 37 | 13 | 9 | 15 | 38-41 | -3 | 48 | |
16 | Gillingham l l l d w | 37 | 11 | 12 | 14 | 43-54 | -11 | 45 | |
17 | Cheltenham Town d w d d d | 37 | 11 | 9 | 17 | 41-60 | -19 | 42 | |
18 | Shrewsbury Town l l w l w | 38 | 11 | 8 | 19 | 37-59 | -22 | 41 | |
19 | Bristol Rovers w l w w d | 38 | 12 | 4 | 22 | 38-59 | -21 | 40 | |
20 | Tranmere Rovers l d l l l | 38 | 9 | 9 | 20 | 48-68 | -20 | 36 | |
21 | Crawley Town d d d l d | 38 | 6 | 13 | 19 | 36-59 | -23 | 31 | |
22 | Newport County l w l w d | 38 | 8 | 7 | 23 | 38-65 | -27 | 31 | |
23 | Harrogate Town w l l d d | 38 | 7 | 9 | 22 | 29-57 | -28 | 30 | |
24 | Barrow l d l d l | 37 | 7 | 8 | 22 | 36-58 | -22 | 29 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Fleetwood Town Navigation
Club Info
Stadium