
Club stats
Foreign Players
9| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | VfL Osnabrück w d w w w | 38 | 24 | 8 | 6 | 66-34 | 32 | 80 | - |
2 | Energie Cottbus w w l w w | 38 | 21 | 9 | 8 | 72-51 | 21 | 72 | - |
3 | Rot-Weiss Essen w w l l l | 38 | 20 | 10 | 8 | 78-66 | 12 | 70 | |
4 | MSV Duisburg d d w l w | 38 | 19 | 11 | 8 | 66-49 | 17 | 68 | - |
5 | Hansa Rostock w w d l d | 38 | 18 | 13 | 7 | 74-49 | 25 | 67 | - |
6 | SC Verl w l w l w | 38 | 18 | 10 | 10 | 82-48 | 34 | 64 | - |
7 | Alemannia Aachen w w d w w | 38 | 19 | 7 | 12 | 76-57 | 19 | 64 | - |
8 | TSV 1860 München l l d w d | 38 | 15 | 11 | 12 | 54-53 | 1 | 56 | - |
9 | SV Wehen Wiesbaden w l l d d | 38 | 15 | 8 | 15 | 54-52 | 2 | 53 | - |
10 | SV Waldhof Mannheim l w l d d | 38 | 15 | 7 | 16 | 59-72 | -13 | 52 | - |
11 | FC Viktoria Köln d l w l l | 38 | 15 | 6 | 17 | 51-53 | -2 | 51 | - |
12 | FC Ingolstadt w w l w l | 38 | 13 | 10 | 15 | 65-56 | 9 | 49 | - |
13 | SSV Jahn Regensburg l l w w l | 38 | 14 | 7 | 17 | 54-58 | -4 | 49 | - |
14 | VfB Stuttgart II l l w l d | 38 | 13 | 7 | 18 | 57-69 | -12 | 46 | - |
15 | 1. FC Saarbrücken l l w w d | 38 | 10 | 14 | 14 | 51-57 | -6 | 44 | - |
16 | TSG Hoffenheim Youth l w l l l | 38 | 12 | 7 | 19 | 65-71 | -6 | 43 | - |
17 | Havelse l w l w l | 38 | 9 | 8 | 21 | 57-89 | -32 | 35 | - |
18 | Erzgebirge Aue w d w d d | 38 | 7 | 13 | 18 | 51-70 | -19 | 34 | - |
19 | SSV Ulm 1846 l d l l w | 38 | 9 | 6 | 23 | 49-78 | -29 | 33 | - |
20 | Schweinfurt 05 FC l l d d d | 38 | 5 | 6 | 27 | 38-87 | -49 | 21 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
FC Ingolstadt Navigation
Club Info
Stadium