
Club stats
Foreign Players
32| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Queensland Lions SC w w w l w | 20 | 15 | 2 | 3 | 51-20 | 31 | 47 | |
2 | Peninsula Power l d d w w | 20 | 13 | 4 | 3 | 45-23 | 22 | 43 | |
3 | Moreton City Excelsior FC l d w l w | 20 | 11 | 3 | 6 | 49-32 | 17 | 36 | |
4 | Gold Coast Knights l d l d w | 20 | 10 | 4 | 6 | 42-29 | 13 | 34 | |
5 | Brisbane Wolves w w d d l | 20 | 9 | 5 | 6 | 36-37 | -1 | 32 | |
6 | Brisbane City l w d d w | 20 | 8 | 6 | 6 | 43-46 | -3 | 30 | |
7 | Eastern Suburbs Brisbane l l l l l | 20 | 9 | 1 | 10 | 34-33 | 1 | 28 | |
8 | Brisbane Olympic United FC w w l l w | 20 | 8 | 2 | 10 | 37-39 | -2 | 26 | |
9 | Rochedale Rovers w l l d w | 20 | 5 | 3 | 12 | 31-49 | -18 | 18 | |
10 | Gold Coast United w d l w l | 20 | 5 | 2 | 13 | 24-37 | -13 | 17 | |
11 | Brisbane Roar Youth w l w d l | 20 | 5 | 1 | 14 | 29-46 | -17 | 16 | |
12 | Magic United TFA l w l w l | 20 | 5 | 1 | 14 | 28-58 | -30 | 16 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Eastern Suburbs Brisbane Navigation
Club Info
Stadium