
Club stats
Foreign Players
15| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Kitchee w w w w w | 17 | 15 | 2 | 0 | 45-15 | 30 | 47 | |
2 | Lee Man d d w w d | 16 | 10 | 4 | 2 | 44-16 | 28 | 34 | |
3 | North District d w d l w | 17 | 8 | 6 | 3 | 33-24 | 9 | 30 | |
4 | Tai Po w w l w l | 17 | 8 | 4 | 5 | 33-25 | 8 | 28 | |
5 | Eastern Football Club l w d w l | 16 | 6 | 3 | 7 | 23-27 | -4 | 21 | |
6 | Eastern District d l d w l | 16 | 5 | 3 | 8 | 14-12 | 2 | 18 | |
7 | Kwoon Chung Southern d l w w l | 17 | 5 | 3 | 9 | 17-26 | -9 | 18 | |
8 | EnGenius Kowloon City d l w l l | 17 | 5 | 3 | 9 | 20-32 | -12 | 18 | |
9 | Biu Chun Rangers l l l l w | 16 | 5 | 1 | 10 | 19-35 | -16 | 16 | |
10 | Hong Kong FC l l l l l | 17 | 1 | 1 | 15 | 12-48 | -36 | 4 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Eastern District Navigation
Club Info
Stadium