
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Blacktown Spartans w d w l w | 21 | 13 | 5 | 3 | 49-28 | 21 | 44 | |
2 | Northern Tigers w l w d w | 21 | 11 | 6 | 4 | 37-18 | 19 | 39 | |
3 | Bankstown City Lions w w l d w | 21 | 12 | 2 | 7 | 37-34 | 3 | 38 | |
4 | Canterbury Bankstown FC w w w d w | 21 | 10 | 5 | 6 | 52-35 | 17 | 35 | |
5 | Macarthur Rams d w l w w | 21 | 10 | 5 | 6 | 26-21 | 5 | 35 | |
6 | Hills United FC l d w d w | 21 | 9 | 5 | 7 | 37-34 | 3 | 32 | |
7 | Bulls Academy d w l d w | 21 | 9 | 3 | 9 | 37-28 | 9 | 30 | |
8 | Hakoah Sydney FC d w d w l | 21 | 7 | 7 | 7 | 38-36 | 2 | 28 | |
9 | Rydalmere Lions FC l l w l l | 21 | 7 | 7 | 7 | 30-33 | -3 | 28 | |
10 | Central Coast Mariners Youth l l d d l | 21 | 7 | 6 | 8 | 38-41 | -3 | 27 | |
11 | Hearst Neville w l d l w | 21 | 7 | 5 | 9 | 32-35 | -3 | 26 | |
12 | Inter Lions w w l w l | 21 | 7 | 3 | 11 | 25-37 | -12 | 24 | |
13 | Newcastle Jets FC Youth l l l d l | 21 | 5 | 7 | 9 | 39-43 | -4 | 22 | |
14 | Dulwich Hill SC l d d d l | 21 | 5 | 7 | 9 | 21-37 | -16 | 22 | |
15 | Prospect United FC d d d d l | 21 | 2 | 11 | 8 | 20-38 | -18 | 17 | |
16 | Mt Druitt Town Rangers FC l l d d l | 21 | 3 | 4 | 14 | 23-43 | -20 | 13 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Dulwich Hill SC Navigation
Club Info
Stadium