
Club stats
Foreign Players
14| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Lincoln City d d w d w | 39 | 25 | 9 | 5 | 74-34 | 40 | 84 | |
2 | Cardiff City d d l w d | 39 | 23 | 8 | 8 | 73-41 | 32 | 77 | |
3 | Bolton Wanderers d d l d d | 39 | 17 | 15 | 7 | 55-39 | 16 | 66 | |
4 | Bradford City d d l d l | 39 | 19 | 8 | 12 | 49-44 | 5 | 65 | |
5 | Stockport County d d d d w | 37 | 17 | 9 | 11 | 51-48 | 3 | 60 | |
6 | Stevenage Borough d d w l w | 38 | 17 | 9 | 12 | 41-38 | 3 | 60 | |
7 | Plymouth Argyle d d w w d | 39 | 18 | 5 | 16 | 60-54 | 6 | 59 | |
8 | Reading d d d l w | 39 | 15 | 13 | 11 | 57-51 | 6 | 58 | |
9 | Huddersfield Town d d l d d | 39 | 16 | 9 | 14 | 59-51 | 8 | 57 | |
10 | Wycombe Wanderers d d d l w | 39 | 15 | 11 | 13 | 55-43 | 12 | 56 | |
11 | Luton Town d d d w w | 39 | 15 | 10 | 14 | 52-49 | 3 | 55 | |
12 | Peterborough United d d d w l | 38 | 15 | 5 | 18 | 57-52 | 5 | 50 | |
13 | Barnsley d d l d d | 37 | 13 | 11 | 13 | 59-60 | -1 | 50 | |
14 | AFC Wimbledon d d d d l | 38 | 14 | 8 | 16 | 49-55 | -6 | 50 | |
15 | Doncaster Rovers d d w w d | 39 | 14 | 8 | 17 | 42-59 | -17 | 50 | |
16 | Mansfield Town d d w d d | 37 | 12 | 13 | 12 | 47-41 | 6 | 49 | |
17 | Leyton Orient d d d w w | 38 | 14 | 6 | 18 | 55-62 | -7 | 48 | |
18 | Burton d d d w l | 39 | 12 | 10 | 17 | 44-54 | -10 | 46 | |
19 | Wigan Athletic d d d w d | 38 | 11 | 12 | 15 | 41-51 | -10 | 45 | |
20 | Exeter City d d d l l | 39 | 11 | 9 | 19 | 42-52 | -10 | 42 | |
21 | Blackpool d d d d w | 39 | 11 | 9 | 19 | 46-63 | -17 | 42 | |
22 | Rotherham United d l l d l | 38 | 9 | 9 | 20 | 35-58 | -23 | 36 | |
23 | Northampton Town d d l l l | 39 | 9 | 8 | 22 | 33-56 | -23 | 35 | |
24 | Port Vale d l w l d | 37 | 7 | 10 | 20 | 29-50 | -21 | 31 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Doncaster Rovers Navigation
Club Info
Stadium