
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Burnley Women w w w w w | 22 | 20 | 2 | 0 | 63-5 | 58 | 62 | - |
2 | Wolverhampton Wanderers WFC Women w w w w w | 22 | 20 | 1 | 1 | 70-10 | 60 | 61 | - |
3 | Rugby BoroughWomen d d l w w | 22 | 12 | 5 | 5 | 43-27 | 16 | 41 | - |
4 | Stoke City Women l l l l w | 22 | 10 | 3 | 9 | 36-31 | 5 | 33 | - |
5 | Middlesbrough Women d w d d w | 22 | 8 | 7 | 7 | 29-30 | -1 | 31 | - |
6 | West Bromwich WFC Women d l w l w | 22 | 9 | 4 | 9 | 29-31 | -2 | 31 | - |
7 | Liverpool Feds Women d d l d w | 22 | 7 | 5 | 10 | 44-45 | -1 | 26 | - |
8 | Derby County Women d w w l l | 22 | 6 | 4 | 12 | 18-39 | -21 | 22 | - |
9 | Hull City Women d l l d l | 22 | 5 | 5 | 12 | 23-54 | -31 | 20 | - |
10 | Loughborough Lightning Women w d w l l | 22 | 4 | 7 | 11 | 21-43 | -22 | 19 | - |
11 | Halifax TownWomen l d l l l | 22 | 4 | 4 | 14 | 15-38 | -23 | 16 | - |
12 | Sporting Khalsa Women l l l l l | 22 | 3 | 1 | 18 | 18-56 | -38 | 10 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Derby County Women Navigation
Club Info
Stadium