
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City U23 d w w l w | 15 | 11 | 1 | 3 | 60-18 | 42 | 34 | |
2 | Heidelberg United U23 w w l w w | 16 | 11 | 0 | 5 | 52-34 | 18 | 33 | |
3 | Oakleigh Cannons U23 l l l l w | 16 | 10 | 1 | 5 | 44-22 | 22 | 31 | |
4 | Caroline Springs George Cross U23 l w w w l | 15 | 9 | 1 | 5 | 35-20 | 15 | 28 | |
5 | Bentleigh Greens U23 w l l l w | 16 | 9 | 1 | 6 | 36-38 | -2 | 28 | |
6 | Avondale U23 w w w d l | 16 | 8 | 2 | 6 | 37-26 | 11 | 26 | |
7 | South Melbourne U23 l w l l l | 16 | 8 | 0 | 8 | 42-33 | 9 | 24 | |
8 | Altona Magic U23 w w l w w | 16 | 7 | 1 | 8 | 27-45 | -18 | 22 | |
9 | Green Gully U23 l l w l d | 16 | 6 | 2 | 8 | 30-33 | -3 | 20 | |
10 | St Albans Saints U23 w w w w d | 16 | 6 | 1 | 9 | 17-33 | -16 | 19 | |
11 | Dandenong City U23 l d l w l | 15 | 5 | 2 | 8 | 25-39 | -14 | 17 | |
12 | Preston Lions U23 l w l w w | 15 | 4 | 2 | 9 | 21-34 | -13 | 14 | |
13 | Dandenong Thunder U23 w l l l l | 15 | 4 | 1 | 10 | 25-52 | -27 | 13 | |
14 | Hume City U23 l l w d w | 15 | 2 | 3 | 10 | 13-37 | -24 | 9 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Dandenong City U23 Navigation
Club Info
Stadium