
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Bolton Wanderers U21 w w w w w | 5 | 5 | 0 | 0 | 17-2 | 15 | 15 | |
2 | Bristol City U21 w d w d d | 5 | 2 | 3 | 0 | 13-8 | 5 | 9 | |
3 | Fleetwood Town U21 w l w w l | 5 | 3 | 0 | 2 | 6-10 | -4 | 9 | |
4 | Cardiff City U21 w d d w l | 5 | 2 | 2 | 1 | 13-5 | 8 | 8 | |
5 | Barnsley U21 l l w d w | 4 | 2 | 1 | 1 | 11-11 | 0 | 7 | |
6 | Peterborough United U21 l d w w | 4 | 2 | 1 | 1 | 8-11 | -3 | 7 | |
7 | Sheffield Wed U21 d w d d | 4 | 1 | 3 | 0 | 7-4 | 3 | 6 | |
8 | Huddersfield Town U21 l w w | 3 | 2 | 0 | 1 | 7-5 | 2 | 6 | |
9 | Charlton Athletic U21 w d d d l | 5 | 1 | 3 | 1 | 9-8 | 1 | 6 | |
10 | Swansea City U21 l w w l l | 5 | 2 | 0 | 3 | 7-7 | 0 | 6 | |
11 | Wigan Athletic U21 d w l d l | 6 | 1 | 3 | 2 | 15-19 | -4 | 6 | |
12 | Coventry U21 d w l l | 4 | 1 | 1 | 2 | 9-10 | -1 | 4 | |
13 | Sheffield United U21 w l d l w | 4 | 1 | 1 | 2 | 5-7 | -2 | 4 | |
14 | Queens Park Rangers U21 l w l d l | 5 | 1 | 1 | 3 | 9-12 | -3 | 4 | |
15 | Colchester United U21 l l l w | 4 | 1 | 0 | 3 | 11-17 | -6 | 3 | |
16 | Hull City U21 l l d | 3 | 0 | 1 | 2 | 4-9 | -5 | 1 | |
17 | Millwall U21 l l l | 3 | 0 | 0 | 3 | 2-8 | -6 | 0 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Coventry U21 Navigation
Club Info
Stadium