
Club stats
Foreign Players
12| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Coventry City w w d d d | 45 | 27 | 11 | 7 | 93-45 | 48 | 92 | |
2 | Ipswich Town d w d l w | 44 | 22 | 14 | 8 | 75-45 | 30 | 80 | |
3 | Millwall d w w d l | 45 | 23 | 11 | 11 | 62-49 | 13 | 80 | |
4 | Middlesbrough w w d l d | 45 | 22 | 13 | 10 | 70-45 | 25 | 79 | |
5 | Southampton d w w w w | 44 | 21 | 13 | 10 | 77-53 | 24 | 76 | |
6 | Wrexham l w w l l | 45 | 19 | 13 | 13 | 67-63 | 4 | 70 | |
7 | Hull City l d d l d | 45 | 20 | 10 | 15 | 68-65 | 3 | 70 | |
8 | Derby County w l w l w | 45 | 20 | 9 | 16 | 66-57 | 9 | 69 | |
9 | Norwich City d w w l w | 45 | 19 | 8 | 18 | 62-54 | 8 | 65 | |
10 | Birmingham City w w d w l | 45 | 17 | 12 | 16 | 56-55 | 1 | 63 | |
11 | Swansea City d w l w d | 45 | 17 | 10 | 18 | 54-58 | -4 | 61 | |
12 | Preston North End w l l w d | 45 | 15 | 15 | 15 | 54-59 | -5 | 60 | |
13 | Bristol City l d l d w | 45 | 16 | 11 | 18 | 57-59 | -2 | 59 | |
14 | Queens Park Rangers l l l d d | 45 | 16 | 10 | 19 | 61-70 | -9 | 58 | |
15 | Sheffield United l l w w l | 45 | 17 | 6 | 22 | 64-65 | -1 | 57 | |
16 | Watford l l l l d | 45 | 14 | 15 | 16 | 53-61 | -8 | 57 | |
17 | Stoke City l l l d l | 45 | 15 | 10 | 20 | 51-54 | -3 | 55 | |
18 | Portsmouth w l w w w | 45 | 14 | 12 | 19 | 48-63 | -15 | 54 | |
19 | West Bromwich Albion d w w d d | 45 | 13 | 14 | 18 | 47-56 | -9 | 53 | |
20 | Charlton Athletic w l d l d | 45 | 13 | 14 | 18 | 43-55 | -12 | 53 | |
21 | Blackburn Rovers w d l d d | 45 | 13 | 13 | 19 | 42-55 | -13 | 52 | |
22 | Oxford United w l l w d | 45 | 11 | 14 | 20 | 45-57 | -12 | 47 | |
23 | Leicester City d d l l d | 45 | 11 | 16 | 18 | 57-68 | -11 | 43 | |
24 | Sheffield Wednesday l l d d d | 45 | 1 | 12 | 32 | 27-88 | -61 | -3 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Charlton Athletic Navigation
Club Info
Stadium