
Club stats
Foreign Players
16| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Coventry City w l w w w | 39 | 24 | 8 | 7 | 81-40 | 41 | 80 | |
2 | Middlesbrough d d l w w | 39 | 20 | 11 | 8 | 59-37 | 22 | 71 | |
3 | Ipswich Town d w d d w | 38 | 19 | 12 | 7 | 67-39 | 28 | 69 | |
4 | Millwall d l w w w | 39 | 20 | 9 | 10 | 53-44 | 9 | 69 | |
5 | Hull City w l w l l | 39 | 20 | 6 | 13 | 62-57 | 5 | 66 | |
6 | Southampton w w w d w | 39 | 17 | 12 | 10 | 63-48 | 15 | 63 | |
7 | Wrexham w l w l w | 39 | 17 | 12 | 10 | 60-51 | 9 | 63 | |
8 | Derby County w w l w w | 39 | 17 | 9 | 13 | 56-48 | 8 | 60 | |
9 | Watford d w l d w | 39 | 14 | 14 | 11 | 50-46 | 4 | 56 | |
10 | Norwich City w l w w w | 39 | 16 | 6 | 17 | 52-46 | 6 | 54 | |
11 | Birmingham City l d w l l | 39 | 14 | 11 | 14 | 48-49 | -1 | 53 | |
12 | Queens Park Rangers w w l l l | 39 | 15 | 8 | 16 | 55-61 | -6 | 53 | |
13 | Preston North End w l l l l | 39 | 13 | 13 | 13 | 45-49 | -4 | 52 | |
14 | Swansea City l l w w l | 39 | 15 | 7 | 17 | 44-49 | -5 | 52 | |
15 | Stoke City l w d l l | 39 | 14 | 9 | 16 | 46-43 | 3 | 51 | |
16 | Bristol City l d l l l | 39 | 14 | 9 | 16 | 49-50 | -1 | 51 | |
17 | Sheffield United l d l d w | 39 | 15 | 5 | 19 | 54-54 | 0 | 50 | |
18 | Charlton Athletic l d w w l | 39 | 12 | 12 | 15 | 36-46 | -10 | 48 | |
19 | Blackburn Rovers d w l d l | 39 | 11 | 10 | 18 | 36-49 | -13 | 43 | |
20 | West Bromwich Albion w w d d l | 39 | 11 | 10 | 18 | 40-54 | -14 | 43 | |
21 | Portsmouth l l l d l | 38 | 10 | 10 | 18 | 37-54 | -17 | 40 | |
22 | Leicester City d l w d l | 39 | 11 | 12 | 16 | 51-60 | -9 | 39 | |
23 | Oxford United l d w w w | 39 | 9 | 12 | 18 | 36-51 | -15 | 39 | |
24 | Sheffield Wednesday l l d l l | 39 | 1 | 9 | 29 | 24-79 | -55 | -6 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Bristol City Navigation
Club Info
Stadium