
Club stats
Foreign Players
16| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | West Bromwich Albion w w d l w | 6 | 4 | 1 | 1 | 9-6 | 3 | 13 | |
2 | West Ham United w w w d l | 6 | 3 | 2 | 1 | 14-9 | 5 | 11 | |
3 | Swansea City l d w w d | 6 | 3 | 2 | 1 | 8-4 | 4 | 11 | |
4 | Queens Park Rangers d l w w d | 6 | 3 | 2 | 1 | 7-4 | 3 | 11 | |
5 | Charlton Athletic d l d w w | 6 | 3 | 2 | 1 | 6-7 | -1 | 11 | |
6 | Middlesbrough w d w l w | 5 | 3 | 1 | 1 | 8-5 | 3 | 10 | |
7 | Bristol City w w w d l | 5 | 3 | 1 | 1 | 9-7 | 2 | 10 | |
8 | Millwall w l l w w | 5 | 3 | 0 | 2 | 10-8 | 2 | 9 | |
9 | Norwich City w w l w l | 6 | 3 | 0 | 3 | 10-9 | 1 | 9 | |
10 | Sheffield United w l w d d | 6 | 2 | 3 | 1 | 8-8 | 0 | 9 | |
11 | Wolverhampton Wanderers d l w w d | 5 | 2 | 2 | 1 | 13-10 | 3 | 8 | |
12 | Watford w l l d d | 6 | 2 | 2 | 2 | 6-7 | -1 | 8 | |
13 | Southampton w d d w w | 6 | 3 | 2 | 1 | 14-7 | 7 | 7 | |
14 | Wrexham d d w l d | 6 | 1 | 4 | 1 | 7-5 | 2 | 7 | |
15 | Birmingham City l d d w d | 6 | 1 | 4 | 1 | 8-8 | 0 | 7 | |
16 | Stoke City d w w l l | 6 | 2 | 1 | 3 | 9-10 | -1 | 7 | |
17 | Portsmouth w l l w l | 5 | 2 | 0 | 3 | 7-8 | -1 | 6 | |
18 | Blackburn Rovers l l d l w | 6 | 1 | 2 | 3 | 7-9 | -2 | 5 | |
19 | Lincoln City d d w l l | 5 | 1 | 2 | 2 | 4-6 | -2 | 5 | |
20 | Cardiff City d l l d d | 6 | 0 | 4 | 2 | 7-10 | -3 | 4 | |
21 | Bolton Wanderers l l l l d | 6 | 1 | 1 | 4 | 6-12 | -6 | 4 | |
22 | Derby County l l w l d | 6 | 1 | 1 | 4 | 5-11 | -6 | 4 | |
23 | Burnley d l d l l | 6 | 0 | 3 | 3 | 7-13 | -6 | 3 | |
24 | Preston North End l w l l l | 6 | 1 | 0 | 5 | 6-12 | -6 | 3 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Birmingham City Navigation
Club Info
Stadium