Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Gor Mahia w d w w w | 24 | 16 | 5 | 3 | 42-17 | 25 | 53 | |
2 | AFC Leopards l w l w d | 23 | 12 | 7 | 4 | 31-18 | 13 | 43 | |
3 | Shabana FC l l w w w | 24 | 11 | 7 | 6 | 29-25 | 4 | 40 | |
4 | Kakamega Homeboyz l w d w w | 23 | 10 | 8 | 5 | 34-25 | 9 | 38 | |
5 | Muranga d w l l w | 24 | 10 | 7 | 7 | 32-27 | 5 | 37 | |
6 | Kenya Police FC l w w d d | 24 | 9 | 10 | 5 | 20-16 | 4 | 37 | |
7 | Tusker w w w l l | 24 | 11 | 4 | 9 | 23-24 | -1 | 37 | |
8 | KCB SC d d w l d | 24 | 9 | 7 | 8 | 24-25 | -1 | 34 | |
9 | Nairobi United w d d w l | 21 | 9 | 6 | 6 | 27-21 | 6 | 33 | |
10 | Bandari d l d w d | 24 | 7 | 12 | 5 | 19-17 | 2 | 33 | |
11 | Mara Sugar FC d w d w d | 23 | 6 | 11 | 6 | 23-23 | 0 | 29 | |
12 | Mathare United w l l d w | 24 | 8 | 5 | 11 | 21-23 | -2 | 29 | |
13 | Posta Rangers w d l l l | 24 | 6 | 10 | 8 | 21-28 | -7 | 28 | |
14 | Kariobangi Sharks w l w d d | 24 | 5 | 10 | 9 | 17-26 | -9 | 25 | |
15 | Bidco United d w d l l | 24 | 4 | 9 | 11 | 16-28 | -12 | 21 | |
16 | APS Bomet d l l d l | 24 | 4 | 8 | 12 | 24-33 | -9 | 20 | |
17 | Ulinzi Stars Nakuru l l d l d | 24 | 4 | 7 | 13 | 21-29 | -8 | 19 | |
18 | Sofapaka FC l l l l l | 24 | 3 | 5 | 16 | 15-34 | -19 | 14 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
APS Bomet Navigation
Club Info
Stadium