
Club stats
Foreign Players
7| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Lincoln City w w w d w | 46 | 31 | 10 | 5 | 89-41 | 48 | 103 | - |
2 | Cardiff City l w w w d | 46 | 27 | 10 | 9 | 90-50 | 40 | 91 | - |
3 | Stockport County w l w l d | 46 | 22 | 11 | 13 | 71-58 | 13 | 77 | - |
4 | Bradford City w d d d l | 46 | 22 | 11 | 13 | 58-51 | 7 | 77 | - |
5 | Bolton Wanderers l d d w l | 46 | 19 | 18 | 9 | 70-52 | 18 | 75 | - |
6 | Stevenage Borough w d w d l | 46 | 21 | 12 | 13 | 49-46 | 3 | 75 | - |
7 | Luton Town w w w d w | 46 | 21 | 11 | 14 | 68-56 | 12 | 74 | - |
8 | Plymouth Argyle w w d w d | 46 | 22 | 7 | 17 | 75-63 | 12 | 73 | - |
9 | Huddersfield Town w l d d d | 46 | 18 | 13 | 15 | 74-64 | 10 | 67 | - |
10 | Mansfield Town w d w w d | 46 | 16 | 17 | 13 | 62-50 | 12 | 65 | - |
11 | Wycombe Wanderers w l l d l | 46 | 17 | 12 | 17 | 69-58 | 11 | 63 | - |
12 | Reading l d l l l | 46 | 16 | 15 | 15 | 64-60 | 4 | 63 | - |
13 | Blackpool w w w w l | 46 | 17 | 9 | 20 | 54-65 | -11 | 60 | - |
14 | Doncaster Rovers w d l w w | 46 | 17 | 9 | 20 | 50-69 | -19 | 60 | - |
15 | Barnsley l w l l d | 46 | 15 | 14 | 17 | 68-73 | -5 | 59 | - |
16 | Wigan Athletic l l d w w | 46 | 14 | 14 | 18 | 49-58 | -9 | 56 | - |
17 | Burton d d d w d | 46 | 13 | 15 | 18 | 50-60 | -10 | 54 | - |
18 | Peterborough United l d l d l | 46 | 15 | 8 | 23 | 64-68 | -4 | 53 | - |
19 | AFC Wimbledon l w l l l | 46 | 15 | 8 | 23 | 51-72 | -21 | 53 | - |
20 | Leyton Orient d l l d l | 46 | 14 | 10 | 22 | 59-71 | -12 | 52 | - |
21 | Exeter City l d d d w | 46 | 12 | 13 | 21 | 52-61 | -9 | 49 | - |
22 | Port Vale l w l l d | 46 | 10 | 12 | 24 | 36-61 | -25 | 42 | - |
23 | Rotherham United l d l w l | 46 | 10 | 11 | 25 | 41-71 | -30 | 41 | - |
24 | Northampton Town l l l l l | 46 | 9 | 8 | 29 | 39-74 | -35 | 35 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
AFC Wimbledon Navigation
Club Info
Stadium