
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Modbury Jets l l w w w | 11 | 7 | 2 | 2 | 25-9 | 16 | 23 | |
2 | Adelaide Atletico w d w w l | 12 | 7 | 2 | 3 | 25-16 | 9 | 23 | |
3 | Adelaide Raiders SC w w d l l | 12 | 7 | 1 | 4 | 28-15 | 13 | 22 | |
4 | Adelaide Olympic w l w w l | 12 | 7 | 1 | 4 | 25-16 | 9 | 22 | |
5 | Fulham United FC l w l d w | 12 | 6 | 2 | 4 | 25-21 | 4 | 20 | |
6 | Adelaide Blue Eagles w w w w w | 11 | 6 | 2 | 3 | 20-16 | 4 | 20 | |
7 | The Cove FC l l d w w | 12 | 6 | 2 | 4 | 20-21 | -1 | 20 | |
8 | Cumberland United FC w w l l l | 12 | 5 | 1 | 6 | 19-18 | 1 | 16 | |
9 | Adelaide Cobras FC l l l l l | 12 | 4 | 0 | 8 | 18-24 | -6 | 12 | |
10 | Adelaide Panthers d d w l w | 12 | 3 | 2 | 7 | 13-32 | -19 | 11 | |
11 | Eastern United d l l d w | 12 | 2 | 2 | 8 | 14-30 | -16 | 8 | |
12 | Salisbury United l w l l l | 12 | 2 | 1 | 9 | 13-27 | -14 | 7 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Adelaide Vipers Navigation
Club Info
Stadium