
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Metrostars SC w l w w w | 15 | 9 | 4 | 2 | 36-17 | 19 | 31 | |
2 | West Torrens Birkalla w l w w w | 15 | 9 | 3 | 3 | 29-22 | 7 | 30 | |
3 | Adelaide City FC w w d w w | 15 | 8 | 5 | 2 | 30-14 | 16 | 29 | |
4 | Playford City l w l d d | 15 | 7 | 5 | 3 | 35-24 | 11 | 26 | |
5 | White City Woodville w w w l l | 15 | 7 | 3 | 5 | 29-19 | 10 | 24 | |
6 | Croydon Kings w d w l w | 15 | 6 | 3 | 6 | 31-29 | 2 | 21 | |
7 | Adelaide United FC Youth l d d l d | 15 | 5 | 6 | 4 | 22-21 | 1 | 21 | |
8 | Sturt Lions l w l l w | 15 | 6 | 0 | 9 | 28-26 | 2 | 18 | |
9 | West Adelaide SC d d l w l | 15 | 4 | 5 | 6 | 33-33 | 0 | 17 | |
10 | Campbelltown City SC d l l w l | 15 | 5 | 2 | 8 | 27-29 | -2 | 17 | |
11 | Adelaide Comets FC l d w d l | 15 | 3 | 4 | 8 | 18-29 | -11 | 13 | |
12 | Para Hills Knlghts SC l l l l l | 15 | 0 | 2 | 13 | 9-64 | -55 | 2 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Adelaide Comets FC Navigation
Club Info
Stadium