
Vietnam National First Class League
Title Holder:Ninh Binh FC
Most Valuable Player:Léo Arthur€ 400.0K
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 01/07 | F · 38 yrs · Brazil | Transfer 0 | |
| 10/12 | F · 34 yrs · Nigeria | Transfer 0 |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 07/12 | Paul Emile Biyaga | Dong Tam Long An | Transfer € 26.0K |
| 01/01 | Eydison | Transfer 0 | |
| 25/12 | Wander Luiz | Transfer 0 | |
| 23/04 | Ganiyu Oseni | Dong Tam Long An | Transfer 0 |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 04/09 | F · 30 yrs · Brazil | Sign € 250.0K | |
| 31/08 | G · 32 yrs · Vietnam | Sign € 25.0K | |
| 22/08 | D · 32 yrs · Colombia | América FC | Sign € 75.0K |
| 20/08 | D · 33 yrs · Vietnam | Sign € 25.0K | |
| 17/08 | M · 34 yrs · Vietnam | Sign € 50.0K | |
| 14/08 | D · 32 yrs · Vietnam | Sign € 50.0K | |
| 13/07 | D · 28 yrs · Vietnam | Loan End € 175.0K | |
| 26/02 | F · 32 yrs · Guinea-Bissau | Sign € 100.0K | |
| 08/10 | F · 28 yrs · Vietnam | Transfer € 50.0K | |
| 08/10 | F · 28 yrs · Vietnam | Sign € 50.0K | |
| 07/10 | D · 34 yrs · Vietnam | Transfer € 25.0K | |
| 07/10 | D · 34 yrs · Vietnam | Sign € 25.0K | |
| 06/10 | M · 31 yrs · Brazil | Transfer € 400.0K | |
| 06/10 | M · 31 yrs · Brazil | Sign € 400.0K | |
| 25/09 | M · 35 yrs · Vietnam | Transfer € 25.0K | |
| 25/09 | M · 35 yrs · Vietnam | Sign € 25.0K | |
| 10/09 | D · 31 yrs · Vietnam | Transfer € 150.0K | |
| 10/09 | D · 31 yrs · Vietnam | Sign € 150.0K | |
| 31/08 | D · 32 yrs · Vietnam | Loan € 100.0K | |
| 20/06 | D · 32 yrs · Vietnam | Loan € 100.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/09 | Van Thuan Do | Quy Nhon United | Sign € 50.0K |
| 30/09 | Van Thanh Pham | Quy Nhon United | Sign € 125.0K |
| 30/09 | Dang Van Lâm | Quy Nhon United | Sign € 200.0K |
| 30/09 | Thanh Thinh Do | Quy Nhon United | Sign € 175.0K |
| 14/08 | Duc Chinh Ha | Sign € 125.0K | |
| 14/08 | Léo Arthur | Sign € 400.0K | |
| 14/08 | Van Duc Nguyen | Sign € 150.0K | |
| 05/08 | Marlon Rangel | Quy Nhon United | Sign € 150.0K |
| 14/07 | Duc Chinh Ha | Release € 125.0K | |
| 14/07 | Hong Quan Mac | Release € 75.0K | |
| 14/07 | Van Thanh Pham | Release € 125.0K | |
| 14/07 | Marlon Rangel | Release € 150.0K | |
| 13/07 | Duc Loi Trinh | Loan End € 100.0K | |
| 29/06 | Duc Loi Trinh | Loan End € 100.0K | |
| 24/03 | Joao Mario Fernandes | Release € 100.0K | |
| 17/03 | Thanh Thinh Do | Loan € 175.0K | |
| 17/03 | Thanh Thinh Do | Transfer € 175.0K | |
| 17/03 | Thanh Thinh Do | Sign € 175.0K | |
| 30/09 | Tien Duy Nguyen | Transfer € 25.0K | |
| 30/09 | Tien Duy Nguyen | Sign € 25.0K |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 06/02 | Thanh Hien Nguyen | Transfer 0 |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 16/02 | F · 32 yrs · United States | Transfer € 140.0K | |
| 16/02 | F · 32 yrs · United States | Transfer € 140.0K | |
| 01/01 | D · 35 yrs · Vietnam | Transfer € 25.0K | |
| 01/01 | D · 35 yrs · Vietnam | Transfer € 25.0K | |
| 04/03 | F · 32 yrs · Brazil | Osasco FC | Transfer € 150.0K |
| 01/01 | F · 38 yrs · Brazil | Transfer 0 | |
| 01/06 | M · 43 yrs · Russia | Transfer 0 | |
| 01/01 | F · 42 yrs · | Transfer 0 | |
| 06/02 | D · 33 yrs · Vietnam | Transfer 0 | |
| 30/01 | M · 43 yrs · Russia | Putrajaya | Transfer 0 |
| 01/07 | M · 36 yrs · Vietnam | Transfer 0 | |
| 01/01 | M · 35 yrs · Vietnam | Transfer € 75.0K | |
| 01/01 | M · 34 yrs · Uganda | Gor Mahia | Transfer € 125.0K |
| 01/12 | D · 34 yrs · Vietnam | Unknown | Transfer € 125.0K |
| 01/12 | F · 40 yrs · Vietnam | Hai Phong FC | Transfer 0 |
| 01/05 | F · 34 yrs · Nigeria | Thanh Hoa FC | Transfer € 240.0K |
| 01/01 | D · 41 yrs · Vietnam | Transfer 0 |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 04/03 | Sidney Rivera | Quang Ninh | Transfer € 140.0K |
| 04/03 | Sidney Rivera | Quang Ninh | Transfer € 140.0K |
| 25/01 | Eydison | Transfer 0 | |
| 01/01 | Joel Vinicius Silva Dos Anjos | Transfer € 150.0K | |
| 01/07 | Geofrey Kizito | Quang Ninh | Transfer € 125.0K |
| 02/01 | Minh Tuan Vu | Quang Ninh | Transfer € 25.0K |
| 01/01 | Rod Dyachenko | Transfer 0 | |
| 01/01 | Patiyo Tambwe | Transfer 0 | |
| 24/12 | Van Hieu Bui | Transfer 0 | |
| 24/12 | Minh Tung Nguyen | Quang Ninh | Transfer € 125.0K |
| 01/01 | Minh Duc Kieu | Transfer 0 | |
| 01/01 | Rod Dyachenko | Transfer 0 | |
| 01/01 | Quang Hai | Quang Ninh | Retirement 0 |
| 01/01 | Bat Hieu Le | Transfer 0 | |
| 01/12 | Hà Đức Chinh | Transfer € 24.0K | |
| 25/08 | Sunday Emmanuel | Transfer € 240.0K |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 06/03 | F · 33 yrs · Brazil | Transfer € 200.0K | |
| 06/03 | F · 33 yrs · Brazil | Sign € 200.0K | |
| 06/10 | D · 0 yrs · Denmark | Viby IF | Transfer € 50.0K |
| 06/10 | D · 0 yrs · Denmark | Viby IF | Sign € 50.0K |
| 05/10 | F · 0 yrs · | Transfer € 125.0K | |
| 05/10 | F · 0 yrs · | Sign € 125.0K | |
| 05/10 | F · 30 yrs · France | Transfer € 75.0K | |
| 05/10 | F · 30 yrs · France | Sign € 75.0K | |
| 05/10 | D · 33 yrs · Sierra Leone | Transfer € 100.0K | |
| 05/10 | D · 33 yrs · Sierra Leone | Sign € 100.0K | |
| 05/10 | M · 32 yrs · Vietnam | Transfer € 50.0K | |
| 05/10 | M · 32 yrs · Vietnam | Sign € 50.0K | |
| 30/06 | F · 35 yrs · | Sign € 50.0K | |
| 30/11 | G · 32 yrs · Vietnam | Sai Gon FC (- 2022) | Sign € 25.0K |
| 06/08 | F · 31 yrs · Vietnam | Loan € 50.0K | |
| 06/01 | D · 29 yrs · Vietnam | PVF-CAND FC | Sign € 50.0K |
| 31/12 | M · 27 yrs · Vietnam | Sign € 25.0K | |
| 21/11 | F · 33 yrs · Vietnam | Than Quang Ninh FC (- 2021) | Sign € 25.0K |
| 31/12 | M · 27 yrs · Vietnam | Loan € 25.0K | |
| 30/06 | F · 33 yrs · Vietnam | Sign € 25.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 31/08 | Van Hiep Nguyen | Sign € 50.0K | |
| 31/08 | Cong Thanh Doan | Sign € 50.0K | |
| 31/08 | Hoai Anh Nguyen | Sign € 25.0K | |
| 07/08 | Alie Sesay | Sign € 100.0K | |
| 22/07 | Douglas Coutinho | Sign € 200.0K | |
| 14/07 | landy watz leazard | Release € 125.0K | |
| 14/07 | Alie Sesay | Release € 100.0K | |
| 14/07 | Duy Thanh Le | Release € 50.0K | |
| 30/06 | landy watz leazard | Khatoco Khanh Hoa | Sign € 125.0K |
| 30/06 | Alie Sesay | Sign € 100.0K | |
| 21/03 | Quoc·Truong | Transfer € 50.0K | |
| 21/03 | Quoc·Truong | Sign € 50.0K | |
| 29/02 | Huu Khoi Nguyen | Khatoco Khanh Hoa | Sign € 25.0K |
| 29/02 | Mamadou Guirassy | Release € 75.0K | |
| 03/01 | Douglas Rosa Tardin | Sign € 50.0K | |
| 21/09 | Jairo Rodrigues | Transfer € 125.0K | |
| 14/02 | Douglas Ferreira | Release € 150.0K | |
| 31/12 | Thanh Loc Nguyen | Sign € 50.0K | |
| 29/11 | Thanh Binh Le | Loan End € 50.0K | |
| 29/09 | Thanh Vị Lê Nguyễn | Loan End € 25.0K |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Vietnam National First Class League Navigation
Most Valuable Player
No data