
Vietnam National First Class League
Title Holder:Ninh Binh FC
Most Valuable Player:Léo Arthur€ 400.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Truong Tuoi Dong Nai w l w w w | 19 | 13 | 5 | 1 | 43-13 | 30 | 44 | |
2 | Bac Ninh d w w w w | 19 | 11 | 6 | 2 | 28-18 | 10 | 39 | |
3 | Ho Chi Minh City w d w l d | 19 | 9 | 5 | 5 | 29-21 | 8 | 32 | |
4 | Quy Nhon United d w l l d | 19 | 9 | 4 | 6 | 33-25 | 8 | 31 | |
5 | Xuan Thien Phu Tho w w d l w | 19 | 8 | 5 | 6 | 31-28 | 3 | 29 | |
6 | PVF-CAND B l w d w d | 19 | 7 | 7 | 5 | 28-20 | 8 | 28 | |
7 | Khatoco Khanh Hoa d l d l w | 19 | 7 | 4 | 8 | 19-19 | 0 | 25 | |
8 | Van Hien University l l l l d | 19 | 6 | 6 | 7 | 17-21 | -4 | 24 | |
9 | Quang Ninh d l l w l | 19 | 4 | 7 | 8 | 15-22 | -7 | 19 | |
10 | Dong Thap d w d w l | 19 | 3 | 9 | 7 | 13-19 | -6 | 18 | |
11 | Dong Tam Long An d d w l l | 19 | 3 | 4 | 12 | 10-25 | -15 | 13 | |
12 | Thanh Niên TP. Hồ Chí Minh l l l w l | 19 | 1 | 4 | 14 | 13-48 | -35 | 7 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Vietnam National First Class League Navigation