
Vietnam National First Class League
Title Holder:Ninh Binh FC
Most Valuable Player:Léo Arthur€ 400.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Truong Tuoi Dong Nai w w d w w | 16 | 11 | 5 | 0 | 33-11 | 22 | 38 | |
2 | Bac Ninh w w d w l | 16 | 9 | 5 | 2 | 22-14 | 8 | 32 | |
3 | Quy Nhon United l d w w w | 16 | 8 | 3 | 5 | 29-19 | 10 | 27 | |
4 | Ho Chi Minh City l d l w w | 16 | 7 | 4 | 5 | 24-20 | 4 | 25 | |
5 | PVF-CAND B w d w l w | 16 | 6 | 6 | 4 | 26-18 | 8 | 24 | |
6 | Van Hien University l d w d w | 16 | 6 | 6 | 4 | 16-14 | 2 | 24 | |
7 | Khatoco Khanh Hoa l w l l l | 16 | 7 | 2 | 7 | 16-15 | 1 | 23 | |
8 | Xuan Thien Phu Tho l w w l d | 16 | 6 | 4 | 6 | 26-26 | 0 | 22 | |
9 | Quang Ninh w l d d d | 16 | 4 | 6 | 6 | 14-19 | -5 | 18 | |
10 | Dong Thap w l d w l | 16 | 2 | 7 | 7 | 11-18 | -7 | 13 | |
11 | Dong Tam Long An l l l l l | 16 | 2 | 2 | 12 | 8-24 | -16 | 8 | |
12 | Thanh Niên TP. Hồ Chí Minh w l l l l | 16 | 1 | 4 | 11 | 10-37 | -27 | 7 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Vietnam National First Class League Navigation