
Scottish League Two
Most Valuable Player:Cameron Cooper€ 400.0K
01 Aug 2026-01 May 2027
Matchday:9 / 36
Avg goals per match:3.30
Avg Yellow cards per match:3.28
56%
20%
24%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Stranraer w d w w w | 9 | 5 | 2 | 2 | 17-8 | 17 | |
2 | Clyde w l d w w | 9 | 5 | 2 | 2 | 21-16 | 17 | |
3 | Edinburgh City d d w w l | 9 | 4 | 3 | 2 | 19-15 | 15 | |
4 | Elgin City d w l l l | 9 | 4 | 2 | 3 | 25-16 | 14 | |
5 | Spartans l l l w w | 9 | 3 | 3 | 3 | 19-17 | 12 |
Goals
Win
Loss
1
Club
Annan Athletic FC
10


Club
Dumbarton

Club
Stirling Albion

Club
Kelty Hearts

Club
Forfar Athletic FC
Team of the week
League info

Cameron Cooper
56.00%
20.00%
24.00%