
Scottish League Two
Most Valuable Player:Cameron Cooper€ 400.0K
01 Aug 2026-01 May 2027
Matchday:6 / 36
Avg goals per match:3.20
Avg Yellow cards per match:4.64
56%
24%
20%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Elgin City w d w d w | 5 | 3 | 2 | 0 | 17-5 | 11 | |
2 | Clyde d w w l w | 5 | 3 | 1 | 1 | 11-6 | 10 | |
3 | Forfar Athletic FC d l w d w | 5 | 2 | 2 | 1 | 6-5 | 8 | |
4 | Edinburgh City d w w d l | 5 | 2 | 2 | 1 | 7-8 | 8 | |
5 | Stranraer w d w l l | 5 | 2 | 1 | 2 | 6-6 | 7 |
Goals
Team of the week
League info

Cameron Cooper
56.00%
24.00%
20.00%