
Scottish League One
Most Valuable Player:Ronan Hale€ 650.0K
01 Aug 2026-01 May 2027
Matchday:5 / 36
Avg goals per match:2.33
Avg Yellow cards per match:4.42
54%
25%
21%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Hamilton Academical F.C. w d w w w | 4 | 3 | 1 | 0 | 10-0 | 10 | |
2 | Ross County F.C. w w w w | 3 | 3 | 0 | 0 | 6-2 | 9 | |
3 | East Kilbride l l w d w | 4 | 2 | 1 | 1 | 9-5 | 7 | |
4 | Alloa Athletic d w w l d | 4 | 2 | 1 | 1 | 5-1 | 7 | |
5 | Peterhead d l w w l | 4 | 2 | 0 | 2 | 3-5 | 6 |
Goals
Goals
1
Club
Hamilton Academical F.C.
10


Club
East Kilbride

Club
Ross County F.C.

Club
Alloa Athletic

Club
Montrose
Team of the week
League info

Ronan Hale
54.17%
25.00%
20.83%