
Paraguayan Primera Division
Title Holder:Cerro Porteno
Most Valuable Player:Lucas Ariel Quintana€ 4.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia Asuncion w d w w w | 10 | 7 | 3 | 0 | 13-6 | 7 | 24 | |
2 | Cerro Porteno w w w w l | 10 | 6 | 2 | 2 | 14-7 | 7 | 20 | |
3 | FC Nacional Asuncion w d d d d | 10 | 5 | 4 | 1 | 17-9 | 8 | 19 | |
4 | Club Libertad Asunción w w w l l | 10 | 4 | 2 | 4 | 16-9 | 7 | 14 | |
5 | Sportivo Ameliano d d l l d | 10 | 3 | 4 | 3 | 9-7 | 2 | 13 | |
6 | Deportivo Recoleta l d l d w | 10 | 3 | 4 | 3 | 12-11 | 1 | 13 | |
7 | Rubio nu l l w w w | 10 | 3 | 3 | 4 | 7-10 | -3 | 12 | |
8 | Sportivo Luqueno d l l d w | 10 | 3 | 2 | 5 | 10-13 | -3 | 11 | |
9 | Club Sportivo 2 de Mayo l w w w l | 10 | 3 | 2 | 5 | 8-16 | -8 | 11 | |
10 | Club Sportivo Trinidense l d l d d | 10 | 2 | 5 | 3 | 9-10 | -1 | 11 | |
11 | Club Guaraní d l d l l | 10 | 2 | 4 | 4 | 16-15 | 1 | 10 | |
12 | Sportivo San Lorenzo d d l l d | 10 | 0 | 3 | 7 | 6-24 | -18 | 3 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)