
Paraguayan Primera Division
Title Holder:Cerro Porteno
Most Valuable Player:Lucas Ariel Quintana€ 4.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia Asuncion w l d l w | 20 | 13 | 4 | 3 | 32-16 | 16 | 43 | |
2 | FC Nacional Asuncion d w w w d | 21 | 9 | 9 | 3 | 29-21 | 8 | 36 | |
3 | Cerro Porteno l d l d d | 20 | 10 | 5 | 5 | 28-19 | 9 | 35 | |
4 | Sportivo Ameliano l w d d d | 21 | 8 | 9 | 4 | 26-19 | 7 | 33 | |
5 | Club Libertad Asunción d w w w l | 21 | 9 | 4 | 8 | 33-24 | 9 | 31 | |
6 | Club Sportivo Trinidense w l l l w | 21 | 7 | 8 | 6 | 28-23 | 5 | 29 | |
7 | Club Guaraní w d l d w | 21 | 7 | 8 | 6 | 26-21 | 5 | 29 | |
8 | Deportivo Recoleta l l w l w | 21 | 7 | 4 | 10 | 33-31 | 2 | 25 | |
9 | Rubio nu d l d w w | 21 | 6 | 5 | 10 | 15-24 | -9 | 23 | |
10 | Club Sportivo 2 de Mayo d w w d l | 21 | 5 | 7 | 9 | 18-34 | -16 | 22 | |
11 | Sportivo Luqueno d l d w l | 21 | 5 | 5 | 11 | 23-31 | -8 | 20 | |
12 | Sportivo San Lorenzo d w l l l | 21 | 2 | 6 | 13 | 13-41 | -28 | 12 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)