
Paraguayan Primera Division
Most Valuable Player:Lucas Ariel Quintana€ 4.0M
23 Jan 2026-26 Jul 2026
Matchday:1 / 22
Avg goals per match:2.42
Avg Yellow cards per match:4.27
44%
29%
27%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Olimpia Asuncion w w l d l | 22 | 15 | 4 | 3 | 37-17 | 49 | |
2 | FC Nacional Asuncion d w d w w | 22 | 10 | 9 | 3 | 31-22 | 39 | |
3 | Cerro Porteno l w l d l | 22 | 11 | 5 | 6 | 30-22 | 38 | |
4 | Sportivo Ameliano d l l w d | 22 | 8 | 9 | 5 | 27-21 | 33 | |
5 | Club Sportivo Trinidense w w w l l | 22 | 8 | 8 | 6 | 30-24 | 32 |
Goals
Assists
Goals
1
Club
Olimpia Asuncion
37


Club
Deportivo Recoleta

Club
Club Libertad Asunción

Club
FC Nacional Asuncion

Club
Club Sportivo Trinidense
Team of the week
League info

Lucas Ariel Quintana
43.70%
28.89%
27.41%