
Norwegian Eliteserien
Title Holder:Viking
Most Valuable Player:Jens Petter Hauge€ 12.0M
14 Mar 2026-06 Dec 2026
Matchday:23 / 30
Avg goals per match:3.26
Avg Yellow cards per match:3.55
49%
19%
31%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Viking l w w w w | 24 | 19 | 2 | 3 | 62-23 | 59 | |
2 | FK Bodo/Glimt w l w l w | 24 | 18 | 2 | 4 | 58-21 | 56 | |
3 | Molde l w w d l | 24 | 13 | 4 | 7 | 57-36 | 43 | |
4 | Rosenborg w w w w w | 24 | 12 | 4 | 8 | 46-31 | 40 | |
5 | Tromso IL l l d d w | 24 | 11 | 7 | 6 | 43-34 | 40 |
Goals
Assists
Goals
Win
Loss
1
Club
Start Kristiansand
26


Club
Kristiansund BK

Club
Brann

Club
Sandefjord

Club
Ham-Kam
Team of the week
League info

Jens Petter Hauge
49.49%
19.19%
31.31%