
Norwegian 1.Divisjon
Title Holder:Lillestrom
Most Valuable Player:Sebastian Olderheim€ 3.0M
05 Apr 2026-08 Nov 2026
Matchday:24 / 30
Avg goals per match:3.81
Avg Yellow cards per match:3.32
51%
17%
32%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Haugesund w w l w d | 28 | 20 | 2 | 6 | 81-47 | 62 | |
2 | Stromsgodset w l w w w | 28 | 18 | 6 | 4 | 76-34 | 60 | |
3 | Kongsvinger l w l w w | 28 | 18 | 5 | 5 | 82-45 | 59 | |
4 | Stabaek w w w d l | 28 | 17 | 4 | 7 | 66-34 | 55 | |
5 | Odd Grenland d l l w w | 28 | 13 | 6 | 9 | 54-43 | 45 |
Goals
Goals
Win
1
Club
Haugesund
84


Club
Kongsvinger

Club
Stromsgodset

Club
Stabaek

Club
Odd Grenland
Loss
Team of the week
League info

Sebastian Olderheim
51.08%
17.32%
31.60%