
New Zealand Football Championship
Title Holder:Auckland City
Most Valuable Player:Liam Gillion€ 300.0K
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 19/09 | F · 30 yrs · New Zealand | Sign € 225.0K | |
| 15/09 | D · 30 yrs · Japan | Auckland United FC | Sign € 75.0K |
| 19/09 | D · 32 yrs · New Zealand | Auckland City FC U23 | Transfer € 25.0K |
| 19/09 | D · 32 yrs · New Zealand | Auckland City FC U23 | Sign € 25.0K |
| 07/02 | F · 37 yrs · China | Sign € 75.0K | |
| 15/01 | D · 31 yrs · New Zealand | Auckland United FC | Sign € 200.0K |
| 31/12 | D · 34 yrs · New Zealand | Sign € 75.0K | |
| 08/06 | D · 43 yrs · Japan | Sign € 10.0K | |
| 31/12 | F · 35 yrs · New Zealand | Sign € 100.0K | |
| 30/06 | F · 30 yrs · New Zealand | Sign € 225.0K | |
| 30/03 | F · 31 yrs · New Zealand | Sign € 125.0K | |
| 30/03 | F · 30 yrs · New Zealand | Sign € 175.0K | |
| 30/03 | M · 31 yrs · New Zealand | Sign € 250.0K | |
| 21/01 | D · 29 yrs · New Zealand | Sign € 210.0K | |
| 03/11 | F · 0 yrs · Somalia | Port Melbourne Sharks | Sign € 100.0K |
| 21/01 | F · 39 yrs · Argentina | Sign € 100.0K | |
| 21/01 | D · 34 yrs · New Zealand | Sign € 175.0K | |
| 22/10 | F · 28 yrs · New Zealand | Sign € 400.0K | |
| 22/10 | F · 28 yrs · New Zealand | Sign € 450.0K | |
| 14/09 | F · 30 yrs · New Zealand | Western Springs AFC | Sign € 225.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/06 | Cameron Howieson | Sign € 300.0K | |
| 31/12 | Cameron Brown | Release € 75.0K | |
| 31/12 | Ryan De Vries | Auckland City | Sign € 100.0K |
| 31/12 | Takuya Iwata | Auckland City | Sign € 10.0K |
| 13/12 | Emiliano Tade | Auckland City | Sign € 100.0K |
| 16/03 | Reid Drake | Auckland City | Sign € 250.0K |
| 06/02 | Nikko Boxall | Sign € 75.0K | |
| 15/01 | Sam Brotherton | Sign € 210.0K | |
| 31/12 | Ángel Berlanga | Retirement 0 | |
| 31/12 | Ángel Berlanga | Sign 0 | |
| 31/12 | Alfred John Bolsover Rogers | Auckland City | Sign € 25.0K |
| 30/06 | Brian Kaltak | Auckland City | Sign € 400.0K |
| 28/02 | Mohammed Awad | Auckland City | Sign € 100.0K |
| 31/01 | Mario Bilen | Auckland City | Sign € 100.0K |
| 27/01 | Myer Bevan | Sign € 225.0K | |
| 30/11 | Eñaut Zubikarai | Retirement 0 | |
| 30/11 | Eñaut Zubikarai | Sign 0 | |
| 29/03 | Albert Riera | Retirement 0 | |
| 29/03 | Albert Riera | Sign 0 | |
| 20/03 | L. Rogerson | Sign € 400.0K |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 25/08 | M · 24 yrs · New Zealand | Western Springs AFC | Loan End € 150.0K |
| 31/12 | F · 21 yrs · New Zealand | Wellington Phoenix Youth | Sign € 100.0K |
| 22/05 | M · 24 yrs · New Zealand | Western Springs AFC | Loan End € 150.0K |
| 22/05 | M · 24 yrs · New Zealand | Sign € 150.0K | |
| 22/05 | G · 22 yrs · New Zealand | Sign € 125.0K | |
| 22/05 | F · 25 yrs · New Zealand | Sign € 150.0K | |
| 31/12 | M · 22 yrs · New Zealand | Lower Hutt City AFC | Sign € 450.0K |
| 31/12 | F · 25 yrs · New Zealand | Lower Hutt City AFC | Sign € 150.0K |
| 31/10 | F · 24 yrs · New Zealand | Lower Hutt City AFC | Sign € 150.0K |
| 31/10 | D · 23 yrs · New Zealand | Wellington Phoenix Youth | Sign € 450.0K |
| 31/10 | M · 24 yrs · New Zealand | Lower Hutt City AFC | Sign € 150.0K |
| 31/10 | F · 23 yrs · New Zealand | Lower Hutt City AFC | Sign € 175.0K |
| 31/10 | G · 22 yrs · New Zealand | Lower Hutt City AFC | Sign € 150.0K |
| 31/10 | M · 23 yrs · New Zealand | Lower Hutt City AFC | Sign € 275.0K |
| 31/10 | G · 22 yrs · New Zealand | Lower Hutt City AFC | Sign € 125.0K |
| 31/10 | D · 22 yrs · New Zealand | Lower Hutt City AFC | Sign € 500.0K |
| 31/10 | D · 23 yrs · New Zealand | Lower Hutt City AFC | Sign € 1.5M |
| 31/10 | F · 25 yrs · New Zealand | Lower Hutt City AFC | Sign € 200.0K |
| 31/10 | · 23 yrs · New Zealand | Lower Hutt City AFC | Sign € 75.0K |
| 31/12 | F · 23 yrs · New Zealand | Wellington Phoenix Youth | Sign € 175.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/02 | Noah Karunaratne | Transfer € 175.0K | |
| 29/02 | Noah Karunaratne | Sign € 175.0K | |
| 13/02 | D. McKay | Sign € 75.0K | |
| 18/12 | Matthew Sheridan | Sign € 450.0K | |
| 18/12 | Alby Kelly-Heald | Sign € 150.0K | |
| 26/09 | Luke Supyk | Transfer € 100.0K | |
| 26/09 | Luke Supyk | Sign € 100.0K | |
| 12/09 | I. Hughes | Transfer € 450.0K | |
| 12/09 | I. Hughes | Sign € 450.0K | |
| 01/08 | Fin Ngahina Roa Conchie | Transfer € 275.0K | |
| 01/08 | Fin Ngahina Roa Conchie | Sign € 275.0K | |
| 05/07 | Lukas Eric·Kelly-Heald | Transfer € 500.0K | |
| 05/07 | Lukas Eric·Kelly-Heald | Sign € 500.0K | |
| 31/03 | Jackson Manuel | Wellington Phoenix Reserve | Loan € 150.0K |
| 10/02 | Riley Bidois | Wellington Phoenix Reserve | Sign € 150.0K |
| 31/12 | Noah Karunaratne | Sign € 175.0K | |
| 30/06 | Henry Merson Leonard Gray | Wellington Phoenix Reserve | Sign € 125.0K |
| 31/03 | Riley Bidois | Sign € 150.0K | |
| 31/03 | Luis Toomey | Sign € 200.0K | |
| 19/12 | Henry Merson Leonard Gray | Sign € 125.0K |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
New Zealand Football Championship Navigation
Most Valuable Player

Lewis Miller
Blackburn Rovers
Corban Piper
Wellington Phoenix
Louis Fenton

Nando Pijnaker
Auckland FC
Luke Brooke-Smith
Wellington Phoenix
Nathan Garrow
Auckland City
Reid Drake
Auckland FC
Oliver Sail
Auckland FC
Nathan Walker
Wellington Phoenix
Aidan Carey
Auckland FC