
New Zealand Football Championship
Title Holder:Auckland City
Most Valuable Player:Liam Gillion€ 300.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Wellington Olympic d w w l l | 10 | 7 | 0 | 3 | 23-14 | 9 | 21 | - |
2 | Auckland City d w w w l | 10 | 6 | 2 | 2 | 19-14 | 5 | 20 | - |
3 | Miramar Rangers l w w w w | 10 | 6 | 1 | 3 | 25-14 | 11 | 19 | - |
4 | Auckland FC Reserves w w w d w | 10 | 5 | 3 | 2 | 17-10 | 7 | 18 | - |
5 | Western Springs AFC l l l w w | 10 | 5 | 1 | 4 | 16-13 | 3 | 16 | - |
6 | Birkenhead United w w l l w | 10 | 5 | 0 | 5 | 20-21 | -1 | 15 | - |
7 | Christchurch United l w w l d | 10 | 4 | 2 | 4 | 16-19 | -3 | 14 | - |
8 | Western Suburbs l l w l d | 10 | 3 | 1 | 6 | 19-21 | -2 | 10 | - |
9 | Wellington Phoenix Reserve w l l w l | 10 | 3 | 1 | 6 | 18-21 | -3 | 10 | - |
10 | Auckland United l l l w l | 10 | 2 | 2 | 6 | 11-19 | -8 | 8 | - |
11 | Coastal Spirit l w l l l | 10 | 2 | 1 | 7 | 5-23 | -18 | 7 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
New Zealand Football Championship Navigation