
Honduras Primera Division
Title Holder:CD Olimpia
Most Valuable Player:Erick·Norales€ 480.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | CD Olimpia w d d w w | 6 | 4 | 2 | 0 | 15-6 | 9 | 14 | |
2 | Real Espana w d d w w | 5 | 3 | 2 | 0 | 9-3 | 6 | 11 | |
3 | Marathon w w d w d | 5 | 3 | 2 | 0 | 6-3 | 3 | 11 | |
4 | CD Motagua d w w l l | 5 | 3 | 0 | 2 | 10-7 | 3 | 9 | |
5 | Olancho FC d l d w d | 6 | 2 | 3 | 1 | 5-4 | 1 | 9 | |
6 | Estrella Roja l d w d w | 5 | 2 | 2 | 1 | 11-7 | 4 | 8 | |
7 | Génesis Policía Nacional l d w l w | 5 | 2 | 1 | 2 | 7-5 | 2 | 7 | |
8 | Atletico Independiente d l d d w | 5 | 1 | 2 | 2 | 5-6 | -1 | 5 | |
9 | Atletico Choloma d l w l l | 6 | 1 | 1 | 4 | 4-7 | -3 | 4 | |
10 | Platense l w l l d | 6 | 1 | 1 | 4 | 4-14 | -10 | 4 | |
11 | Juticalpa w l l l l | 5 | 1 | 0 | 4 | 4-12 | -8 | 3 | |
12 | Lobos UPNFM l l d d l | 5 | 0 | 2 | 3 | 4-10 | -6 | 2 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)