
Honduras Primera Division
Most Valuable Player:Erick·Norales€ 480.0K
01 Aug 2026-30 Aug 2026
Matchday:3 / 22
Avg goals per match:2.40
Avg Yellow cards per match:2.73
40%
27%
33%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Real Espana d w w | 2 | 2 | 0 | 0 | 5-0 | 6 | |
2 | CD Olimpia w w | 2 | 2 | 0 | 0 | 5-1 | 6 | |
3 | Génesis Policía Nacional w l w | 3 | 2 | 0 | 1 | 5-2 | 6 | |
4 | Estrella Roja d w l | 3 | 1 | 1 | 1 | 4-3 | 4 | |
5 | Olancho FC d w | 2 | 1 | 1 | 0 | 2-1 | 4 |
Goals
Win
Loss
1
Club
Estrella Roja
2


Club
Platense

Club
Lobos UPNFM

Club
Atletico Choloma

Club
Juticalpa
Team of the week
League info
Erick·Norales
40.00%
26.67%
33.33%