
German Bundesliga 2
Title Holder:FC Köln
Most Valuable Player:Kennet Eichhorn€ 20.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Schalke 04 d w d w w | 25 | 15 | 5 | 5 | 35-21 | 14 | 50 | |
2 | SV Darmstadt 98 d w l w d | 26 | 13 | 10 | 3 | 48-29 | 19 | 49 | |
3 | SV Elversberg l w d w w | 26 | 14 | 6 | 6 | 44-28 | 16 | 48 | |
4 | SC Paderborn 07 d d w w d | 26 | 14 | 6 | 6 | 43-30 | 13 | 48 | |
5 | Hannover 96 d l w d w | 25 | 13 | 6 | 6 | 43-32 | 11 | 45 | |
6 | Hertha Berlin d w w l l | 26 | 11 | 8 | 7 | 37-31 | 6 | 41 | |
7 | 1. FC Kaiserslautern w l l w w | 25 | 11 | 4 | 10 | 42-38 | 4 | 37 | |
8 | Karlsruher SC l d w w l | 25 | 9 | 7 | 9 | 40-47 | -7 | 34 | |
9 | VfL Bochum 1848 d w l d d | 26 | 8 | 9 | 9 | 36-33 | 3 | 33 | |
10 | 1. FC Nürnberg w l l d w | 26 | 9 | 6 | 11 | 34-37 | -3 | 33 | |
11 | Fortuna Dusseldorf l w w l d | 26 | 9 | 4 | 13 | 24-35 | -11 | 31 | |
12 | Eintracht Braunschweig w d l l d | 26 | 8 | 5 | 13 | 29-43 | -14 | 29 | |
13 | SpVgg Greuther Fürth w w d w l | 26 | 8 | 5 | 13 | 39-56 | -17 | 29 | |
14 | Arminia Bielefeld d l l l w | 26 | 7 | 7 | 12 | 38-36 | 2 | 28 | |
15 | Dynamo Dresden w d w d l | 25 | 6 | 8 | 11 | 38-44 | -6 | 26 | |
16 | Preuben Munster l l w l d | 25 | 6 | 8 | 11 | 30-38 | -8 | 26 | |
17 | Holstein Kiel l l d l l | 26 | 6 | 7 | 13 | 31-40 | -9 | 25 | |
18 | 1. FC Magdeburg d l l l l | 26 | 7 | 3 | 16 | 36-49 | -13 | 24 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)