
German Bundesliga 2
Title Holder:Schalke 04
Most Valuable Player:Mohamed El Amine Amoura€ 32.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Hertha Berlin w w d w w | 9 | 8 | 1 | 0 | 20-8 | 12 | 25 | |
2 | 1. FC Nürnberg w l d d w | 9 | 5 | 3 | 1 | 21-12 | 9 | 18 | |
3 | 1. FC Kaiserslautern l w w d w | 9 | 5 | 3 | 1 | 9-4 | 5 | 18 | |
4 | VfL Wolfsburg w d w d w | 9 | 4 | 4 | 1 | 23-14 | 9 | 16 | |
5 | 1. FC Magdeburg d w l d w | 9 | 5 | 1 | 3 | 20-12 | 8 | 16 | |
6 | 1. FC Heidenheim 1846 l d l d d | 9 | 4 | 3 | 2 | 16-16 | 0 | 15 | |
7 | FC St. Pauli l d d w d | 9 | 2 | 6 | 1 | 11-9 | 2 | 12 | |
8 | VfL Osnabrück l w l d l | 9 | 3 | 2 | 4 | 14-15 | -1 | 11 | |
9 | Arminia Bielefeld w l w w d | 9 | 3 | 2 | 4 | 13-14 | -1 | 11 | |
10 | Eintracht Braunschweig l w l w l | 9 | 3 | 1 | 5 | 15-15 | 0 | 10 | |
11 | Energie Cottbus l d d d w | 9 | 2 | 4 | 3 | 17-18 | -1 | 10 | |
12 | SpVgg Greuther Fürth w l w l d | 9 | 2 | 3 | 4 | 12-16 | -4 | 9 | |
13 | Holstein Kiel l w d l d | 9 | 1 | 5 | 3 | 10-11 | -1 | 8 | |
14 | VfL Bochum 1848 w d l l l | 9 | 2 | 2 | 5 | 6-10 | -4 | 8 | |
15 | Dynamo Dresden l l w l d | 9 | 2 | 2 | 5 | 11-18 | -7 | 8 | |
16 | Hannover 96 w l d w l | 9 | 2 | 2 | 5 | 8-15 | -7 | 8 | |
17 | Karlsruher SC w l w l l | 9 | 2 | 2 | 5 | 11-20 | -9 | 8 | |
18 | SV Darmstadt 98 d d l l w | 9 | 2 | 2 | 5 | 8-18 | -10 | 8 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)