
Finnish Veikkausliiga
Title Holder:KuPs
Most Valuable Player:mihailo bogicevic€ 800.0K
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Inter Turku d d d w w | 12 | 7 | 4 | 1 | 17-8 | 9 | 25 | |
2 | AC Oulu d w w w l | 11 | 7 | 1 | 3 | 16-8 | 8 | 22 | |
3 | KuPs w d d w w | 12 | 5 | 6 | 1 | 17-11 | 6 | 21 | |
4 | HJK Helsinki d w w l d | 11 | 5 | 3 | 3 | 18-10 | 8 | 18 | |
5 | TPS Turku l l w l l | 10 | 4 | 3 | 3 | 11-9 | 2 | 15 | |
6 | Gnistan Helsinki w w l w d | 10 | 4 | 2 | 4 | 16-15 | 1 | 14 | |
7 | Vaasa VPS d l w d d | 10 | 3 | 5 | 2 | 9-8 | 1 | 14 | |
8 | Ilves Tampere w w l w l | 11 | 3 | 3 | 5 | 14-21 | -7 | 12 | |
9 | Lahti l w l d d | 10 | 3 | 2 | 5 | 14-13 | 1 | 11 | |
10 | SJK Seinajoen w l l l d | 10 | 2 | 3 | 5 | 11-16 | -5 | 9 | |
11 | Jaro l l l w l | 11 | 1 | 4 | 6 | 10-22 | -12 | 7 | |
12 | IFK Mariehamn l l l d d | 10 | 0 | 4 | 6 | 5-17 | -12 | 4 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)