
Finnish Veikkausliiga
Title Holder:KuPs
Most Valuable Player:Amara Nallo€ 1.0M
04 Apr 2026-01 Sep 2026
Matchday:4 / 10
Avg goals per match:2.55
Avg Yellow cards per match:3.83
45%
27%
28%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | KuPs l d d w l | 22 | 12 | 7 | 3 | 38-23 | 43 | |
2 | Inter Turku l w l w d | 22 | 11 | 9 | 2 | 29-16 | 42 | |
3 | HJK Helsinki w d w w w | 22 | 11 | 4 | 7 | 36-27 | 37 | |
4 | Gnistan Helsinki d l l l d | 22 | 10 | 6 | 6 | 36-29 | 36 | |
5 | AC Oulu w d w w l | 22 | 10 | 4 | 8 | 25-25 | 34 |
Goals
Assists
Goals
1
Club
HJK Helsinki
59


Club
KuPs

Club
Ilves Tampere

Club
Gnistan Helsinki

Club
AC Oulu
Win
Loss
Team of the week
League info

Amara Nallo
45.29%
27.06%
27.65%