
English Premier League
Title Holder:Liverpool
Most Valuable Player:Erling Haaland€ 200.0M
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | D · 29 yrs · Northern Ireland | Loan End € 2.0M | |
| 30/05 | D · 25 yrs · Scotland | Loan End € 1.4M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | G · 24 yrs · New Zealand | Loan End € 750.0K | |
| 29/06 | G · 37 yrs · Brazil | Loan End € 1.0M | |
| 29/06 | M · 28 yrs · France | Loan End € 5.0M | |
| 29/06 | M · 27 yrs · Ivory Coast | Loan End € 15.0M | |
| 30/05 | F · 27 yrs · England | Loan End € 18.0M | |
| 30/05 | M · 32 yrs · England | Loan End € 900.0K | |
| 30/05 | F · 23 yrs · Canada | Loan End € 6.0M | |
| 30/05 | D · 29 yrs · Wales | Loan End € 3.5M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/05 | Kepa Arrizabalaga | Loan End € 7.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | M · 21 yrs · Ivory Coast | Loan End € 12.0M | |
| 29/06 | F · 25 yrs · Senegal | Loan End € 4.0M | |
| 29/06 | M · 22 yrs · Argentina | Loan End € 25.0M | |
| 29/06 | M · 22 yrs · Argentina | Loan End € 16.0M | |
| 29/06 | G · 27 yrs · Netherlands | Loan End € 7.0M | |
| 29/06 | F · 22 yrs · Ghana | Loan End € 8.0M | |
| 30/05 | D · 24 yrs · England | Loan End € 1.8M | |
| 30/05 | F · 24 yrs · Ecuador | Loan End € 5.0M | |
| 30/05 | G · 26 yrs · Canada | Loan End € 500.0K | |
| 30/05 | M · 23 yrs · Ireland | Loan End € 2.0M | |
| 30/05 | G · 25 yrs · England | Loan End € 10.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | M · 22 yrs · Spain | Loan End € 5.0M | |
| 29/06 | G · 26 yrs · Georgia | Loan End € 28.0M | |
| 30/05 | D · 23 yrs · Scotland | Loan End € 1.5M | |
| 30/05 | G · 24 yrs · Brazil | Loan End € 200.0K | |
| 30/05 | D · 30 yrs · England | Loan End € 3.0M | |
| 30/05 | F · 21 yrs · Scotland | Loan End € 16.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | F · 30 yrs · England | Loan End € 10.0M | |
| 29/06 | D · 29 yrs · Denmark | Loan End € 14.0M | |
| 30/05 | M · 23 yrs · England | Loan End € 1.8M | |
| 30/05 | M · 25 yrs · England | Loan End € 3.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/05 | Joe Rothwell | Loan End € 900.0K | |
| 30/05 | Manor Solomon | Loan End € 9.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | D · 30 yrs · Morocco | Loan End € 22.0M | |
| 29/06 | D · 32 yrs · France | Loan End € 4.0M | |
| 29/06 | M · 32 yrs · England | Loan End € 6.0M | |
| 29/06 | F · 30 yrs · Ivory Coast | Loan End € 5.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | Carlos Soler | Loan End € 8.0M | |
| 29/06 | Jean-Clair Todibo | Loan End € 23.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | M · 31 yrs · Belgium | Loan End € 3.0M | |
| 29/06 | D · 23 yrs · England | Loan End € 10.0M | |
| 29/06 | M · 34 yrs · Brazil | Loan End € 3.5M | |
| 29/06 | M · 25 yrs · Argentina | Loan End € 15.0M | |
| 30/05 | G · 23 yrs · England | Loan End € 850.0K | |
| 30/05 | F · 24 yrs · England | Loan End € 4.0M | |
| 30/05 | D · 23 yrs · England | Loan End € 4.0M | |
| 30/05 | D · 22 yrs · England | Loan End € 800.0K | |
| 30/05 | D · 33 yrs · Spain | Loan End € 3.5M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals € 52.0M
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 30/06 | M · 19 yrs · Ecuador | Sign € 10.0M | |
| 30/06 | M · 19 yrs · Ecuador | Transfer € 10.0M | |
| 30/06 | F · 19 yrs · Brazil | Transfer € 80.0M | |
| 29/06 | G · 27 yrs · Serbia | Loan End € 28.0M | |
| 29/06 | D · 21 yrs · Argentina | Loan End € 12.0M | |
| 29/06 | D · 22 yrs · United States | Loan End € 8.0M | |
| 29/06 | M · 22 yrs · Brazil | Loan End € 45.0M | |
| 29/06 | G · 21 yrs · Belgium | Loan End € 15.0M | |
| 29/06 | F · 24 yrs · Ivory Coast | Loan End € 5.0M | |
| 30/05 | D · 24 yrs · England | Loan End € 15.0M | |
| 30/05 | D · 27 yrs · England | Loan End € 40.0M | |
| 30/05 | G · 22 yrs · United States | Loan End € 3.5M | |
| 30/05 | F · 25 yrs · Albania | Loan End € 8.0M | |
| 30/05 | D · 23 yrs · England | Loan End € 4.0M | |
| 30/05 | G · 32 yrs · Spain | Loan End € 7.0M | |
| 30/05 | M · 22 yrs · France | Loan End € 25.0M | |
| 30/05 | F · 32 yrs · England | Loan End € 5.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | Jadon Sancho | Loan End € 20.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | M · 29 yrs · Nigeria | Loan End € 7.0M | |
| 30/05 | G · 27 yrs · England | Loan End € 400.0K | |
| 30/05 | M · 24 yrs · Jamaica | Loan End € 900.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals € 11.0M
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 30/06 | D · 20 yrs · Croatia | Transfer € 40.0M | |
| 29/06 | F · 26 yrs · Spain | Loan End € 12.0M | |
| 29/06 | M · 22 yrs · England | Loan End € 6.0M | |
| 29/06 | M · 31 yrs · Denmark | Loan End € 18.0M | |
| 29/06 | F · 23 yrs · Argentina | Loan End € 3.5M | |
| 30/05 | D · 21 yrs · England | Loan End € 4.5M | |
| 30/05 | F · 27 yrs · Israel | Loan End € 9.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | Timo Werner | Loan End € 3.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | F · 26 yrs · Switzerland | Loan End € 9.0M | |
| 29/06 | M · 26 yrs · North Macedonia | Loan End € 1.5M | |
| 30/05 | F · 26 yrs · Ireland | Loan End € 1.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/05 | Bashir Humphreys | Loan End € 15.0M | |
| 30/05 | Jaidon Anthony | Loan End € 18.0M | |
| 30/05 | Jeremy Sarmiento | Loan End € 5.0M | |
| 30/05 | Zian Flemming | Loan End € 12.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | F · 27 yrs · England | Loan End € 20.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | F · 30 yrs · France | Loan End € 4.0M | |
| 30/05 | G · 25 yrs · England | Loan End € 400.0K | |
| 30/05 | D · 30 yrs · Jamaica | Loan End € 3.0M | |
| 30/05 | G · 26 yrs · England | Loan End € 75.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | Jack Harrison | Loan End € 10.0M | |
| 29/06 | Jesper Lindstrom | Loan End € 8.0M | |
| 29/06 | Orel Mangala | Loan End € 10.0M | |
| 30/05 | Armando Broja | Loan End € 8.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | F · 24 yrs · Portugal | Loan End € 28.0M | |
| 29/06 | D · 25 yrs · Netherlands | Loan End € 5.0M | |
| 29/06 | F · 27 yrs · Portugal | Loan End € 2.0M | |
| 29/06 | D · 24 yrs · Spain | Loan End € 12.0M | |
| 30/05 | M · 24 yrs · Ireland | Loan End € 700.0K | |
| 04/01 | F · 24 yrs · Wales | Loan End € 1.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | Jörgen Strand Larsen | Loan End € 45.0M | |
| 29/06 | C. Borges | Loan End € 18.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | D · 24 yrs · France | Loan End € 2.0M | |
| 29/06 | M · 25 yrs · France | Loan End € 3.0M | |
| 30/05 | G · 27 yrs · England | Loan End € 350.0K | |
| 30/05 | D · 23 yrs · Greece | Loan End € 2.5M | |
| 30/05 | M · 26 yrs · England | Loan End € 300.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | Wilson Isidor | Loan End € 18.0M | |
| 29/06 | Salis Abdul Samed | Loan End € 4.5M | |
| 30/05 | Chris Mepham | Loan End € 3.5M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | M · 24 yrs · Argentina | Loan End € 25.0M | |
| 29/06 | D · 24 yrs · Brazil | Loan End € 20.0M | |
| 29/06 | M · 31 yrs · England | Loan End € 5.0M | |
| 29/06 | D · 25 yrs · Burkina Faso | Loan End € 4.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | D · 29 yrs · England | Loan End € 2.0M | |
| 29/06 | D · 27 yrs · Angola | Loan End € 8.0M | |
| 29/06 | G · 32 yrs · United States | Loan End € 2.5M | |
| 29/06 | D · 26 yrs · England | Loan End € 1.5M | |
| 30/05 | F · 28 yrs · England | Loan End € 900.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | James Ward-Prowse | Loan End € 6.0M | |
| 30/05 | Álex Moreno | Loan End € 3.5M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | Reiss Nelson | Loan End € 12.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | M · 24 yrs · France | Loan End € 3.5M | |
| 29/06 | F · 23 yrs · England | Loan End € 400.0K | |
| 29/06 | F · 29 yrs · France | Loan End € 8.0M | |
| 30/05 | F · 22 yrs · England | Loan End € 1.2M | |
| 30/05 | F · 24 yrs · England | Loan End € 6.0M | |
| 30/05 | G · 23 yrs · England | Loan End € 1.7M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | Matt Turner | Loan End € 2.5M | |
| 30/05 | Trevoh Chalobah | Loan End € 40.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | M · 27 yrs · Belgium | Loan End € 8.0M | |
| 29/06 | F · 27 yrs · England | Loan End € 12.0M | |
| 29/06 | D · 27 yrs · Portugal | Loan End € 15.0M | |
| 29/06 | G · 24 yrs · Estonia | Loan End € 3.0M | |
| 29/06 | M · 26 yrs · Portugal | Loan End € 18.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | Neto | Loan End € 1.0M | |
| 30/05 | Raheem Sterling | Loan End € 5.0M |
English Premier League Navigation
Most Valuable Player

Erling Haaland
Manchester City
Declan Rice
Arsenal
Bukayo Saka
Arsenal
Florian Wirtz
Liverpool
Cole Palmer
Chelsea
Moises Caicedo
Chelsea
Dominik Szoboszlai
Liverpool
Alexander Isak
Liverpool
Enzo Fernández
Chelsea
Ryan Gravenberch
Liverpool