
English Premier League
Title Holder:Liverpool
Most Valuable Player:Erling Haaland€ 200.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal w w w w l | 37 | 25 | 7 | 5 | 69-26 | 43 | 82 | |
2 | Manchester City d w w d w | 37 | 23 | 9 | 5 | 76-33 | 43 | 78 | |
3 | Manchester United w d w w w | 37 | 19 | 11 | 7 | 66-50 | 16 | 68 | |
4 | Aston Villa w d l l w | 37 | 18 | 8 | 11 | 54-48 | 6 | 62 | |
5 | Liverpool l d l w w | 37 | 17 | 8 | 12 | 62-52 | 10 | 59 | |
6 | Bournemouth AFC d w w d w | 37 | 13 | 17 | 7 | 57-53 | 4 | 56 | |
7 | Brighton Hove Albion l w l w d | 37 | 14 | 11 | 12 | 52-43 | 9 | 53 | |
8 | Chelsea w d l l l | 37 | 14 | 10 | 13 | 57-50 | 7 | 52 | |
9 | Brentford d l w l d | 37 | 14 | 10 | 13 | 54-51 | 3 | 52 | |
10 | Sunderland w d d l l | 37 | 13 | 12 | 12 | 40-47 | -7 | 51 | |
11 | Newcastle United w d w l l | 37 | 14 | 7 | 16 | 53-53 | 0 | 49 | |
12 | Everton l d d l l | 37 | 13 | 10 | 14 | 47-49 | -2 | 49 | |
13 | Fulham d l l w d | 37 | 14 | 7 | 16 | 45-51 | -6 | 49 | |
14 | Leeds United w d w d w | 37 | 11 | 14 | 12 | 49-53 | -4 | 47 | |
15 | Crystal Palace d l d l l | 37 | 11 | 12 | 14 | 40-49 | -9 | 45 | |
16 | Nottingham Forest l d w w w | 37 | 11 | 10 | 16 | 47-50 | -3 | 43 | |
17 | Tottenham Hotspur l d w w d | 37 | 9 | 11 | 17 | 47-57 | -10 | 38 | |
18 | West Ham United l l l w d | 37 | 9 | 9 | 19 | 43-65 | -22 | 36 | |
19 | Burnley l d l l l | 37 | 4 | 9 | 24 | 37-74 | -37 | 21 | |
20 | Wolverhampton Wanderers d l d l l | 37 | 3 | 10 | 24 | 26-67 | -41 | 19 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)