
English National League
Title Holder:Barnet
Most Valuable Player:Sam Pearson€ 2.2M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Rochdale l w w w w | 38 | 29 | 4 | 5 | 74-29 | 45 | 91 | |
2 | York City w w l w w | 38 | 27 | 8 | 3 | 100-36 | 64 | 89 | |
3 | Carlisle United l w d w l | 38 | 23 | 6 | 9 | 69-46 | 23 | 75 | |
4 | Boreham Wood l d w w l | 38 | 21 | 8 | 9 | 77-52 | 25 | 71 | |
5 | Scunthorpe United w w l w d | 38 | 20 | 10 | 8 | 70-54 | 16 | 70 | |
6 | Forest Green Rovers l w w l d | 38 | 18 | 11 | 9 | 62-45 | 17 | 65 | |
7 | Southend United w w d d d | 36 | 17 | 10 | 9 | 61-35 | 26 | 61 | |
8 | Halifax Town w w d d l | 38 | 17 | 8 | 13 | 59-55 | 4 | 59 | |
9 | Hartlepool United w l l w w | 37 | 14 | 12 | 11 | 43-40 | 3 | 54 | |
10 | Woking w w d w d | 36 | 13 | 10 | 13 | 53-44 | 9 | 49 | |
11 | Wealdstone FC l w w w l | 37 | 13 | 9 | 15 | 53-61 | -8 | 48 | |
12 | Tamworth w l l l w | 38 | 13 | 9 | 16 | 50-63 | -13 | 48 | |
13 | Boston United w l d w d | 38 | 12 | 11 | 15 | 50-55 | -5 | 47 | |
14 | Solihull Moors d l l d l | 37 | 11 | 11 | 15 | 61-62 | -1 | 44 | |
15 | Sutton United d w l w d | 38 | 10 | 13 | 15 | 53-63 | -10 | 43 | |
16 | Altrincham l w w l w | 37 | 13 | 4 | 20 | 44-56 | -12 | 43 | |
17 | Aldershot Town l l l l w | 37 | 12 | 6 | 19 | 61-70 | -9 | 42 | |
18 | Eastleigh l w l l w | 38 | 11 | 9 | 18 | 48-67 | -19 | 42 | |
19 | Yeovil Town l l l w w | 37 | 12 | 5 | 20 | 38-53 | -15 | 41 | |
20 | Brackley Town d l l l l | 38 | 9 | 10 | 19 | 36-59 | -23 | 37 | |
21 | Gateshead w d d w w | 38 | 10 | 7 | 21 | 45-79 | -34 | 37 | |
22 | Morecambe d w w l d | 38 | 8 | 10 | 20 | 55-78 | -23 | 34 | |
23 | Braintree Town d l l w l | 38 | 8 | 10 | 20 | 29-57 | -28 | 34 | |
24 | Truro City l l l d l | 38 | 6 | 7 | 25 | 35-67 | -32 | 25 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)