
English National League
Most Valuable Player:Sam Pearson€ 2.2M
08 Aug 2026-24 Apr 2027
Matchday:3 / 46
Avg goals per match:3.00
Avg Yellow cards per match:3.33
38%
17%
46%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Harrogate Town w w | 2 | 2 | 0 | 0 | 8-3 | 6 | |
2 | Hornchurch w w | 2 | 2 | 0 | 0 | 5-1 | 6 | |
3 | Sutton United w w | 2 | 2 | 0 | 0 | 4-0 | 6 | |
4 | Southend United w w | 2 | 2 | 0 | 0 | 4-1 | 6 | |
5 | Hartlepool United w w | 2 | 2 | 0 | 0 | 3-0 | 6 |
Goals
Goals
1
Club
Harrogate Town
8


Club
Boreham Wood

Club
Hornchurch

Club
Forest Green Rovers

Club
Sutton United
Team of the week
League info

Sam Pearson
37.50%
16.67%
45.83%