
English Football League Championship
Title Holder:Coventry City
Most Valuable Player:Hayden Hackney€ 28.0M
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | D · 25 yrs · Morocco | Loan End € 150.0K | |
| 30/05 | F · 26 yrs · England | Loan End € 400.0K | |
| 30/05 | M · 24 yrs · England | Loan End € 500.0K | |
| 30/05 | F · 25 yrs · England | Loan End € 325.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/05 | Owen Beck | Loan End € 1.3M | |
| 30/05 | Lewis Baker | Loan End € 1.2M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
No items. | |||
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/05 | Allan Campbell | Loan End € 500.0K |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | F · 27 yrs · Denmark | Loan End € 1.5M | |
| 29/06 | F · 23 yrs · Colombia | Loan End € 400.0K | |
| 29/06 | D · 26 yrs · Portugal | Loan End € 2.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | Vakoun Issouf Bayo | Loan End € 3.5M | |
| 29/06 | Yasser Larouci | Loan End € 1.5M | |
| 29/06 | Festy Ebosele | Loan End € 3.5M | |
| 29/06 | Antonio Tikvić | Loan End € 700.0K | |
| 30/05 | Daniel Jebbison | Loan End € 6.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 30/05 | F · 27 yrs · England | Loan End € 1.0M | |
| 30/05 | G · 0 yrs · Ireland | Loan End € 100.0K | |
| 30/05 | M · 28 yrs · Wales | Loan End € 150.0K | |
| 13/01 | F · 25 yrs · Wales | Loan End € 100.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
No items. | |||
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | F · 24 yrs · England | Loan End € 20.0M | |
| 30/05 | G · 26 yrs · Wales | Loan End € 100.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/05 | Callum Doyle | Loan End € 8.0M | |
| 30/05 | Anis Ben Slimane | Loan End € 4.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 30/05 | M · 27 yrs · Sierra Leone | Loan End € 450.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/05 | Marcus Harness | Loan End € 750.0K | |
| 30/05 | Jerry Yates | Loan End € 1.8M | |
| 30/05 | Nathaniel Phillips | Loan End € 3.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 30/05 | F · 28 yrs · Ireland | Loan End € 150.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/05 | Samuel Silvera | Loan End € 1.2M | |
| 30/05 | F. Botts | Loan End € 1.4M | |
| 28/02 | Ryan Schofield | Portsmouth | Sign € 25.0K |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 30/05 | M · 22 yrs · England | Loan End € 200.0K | |
| 11/01 | D · 21 yrs · Ireland | Loan End € 100.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/05 | Kaine Hayden | Loan End € 4.0M | |
| 30/05 | Josh Bowler | Loan End € 900.0K | |
| 30/05 | Sam Greenwood | Loan End € 2.5M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 30/05 | D · 24 yrs · England | Loan End € 2.5M | |
| 30/05 | G · 25 yrs · England | Loan End € 1.5M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | Uros Racic | Loan End € 3.0M | |
| 30/05 | Lewis Dobbin | Loan End € 4.0M | |
| 30/05 | Mason Holgate | Loan End € 3.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 30/05 | M · 23 yrs · England | Loan End € 250.0K | |
| 30/05 | D · 25 yrs · England | Loan End € 2.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | Yu Hirakawa | Loan End € 1.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 30/05 | M · 23 yrs · Wales | Loan End € 450.0K | |
| 30/05 | F · 24 yrs · Ukraine | Loan End € 1.5M | |
| 30/05 | F · 30 yrs · England | Loan End € 1.8M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | Nelson Abbey | Loan End € 1.0M | |
| 30/05 | Myles Peart-Harris | Loan End € 900.0K |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 30/05 | F · 28 yrs · Netherlands | Loan End € 12.0M | |
| 30/05 | F · 30 yrs · Scotland | Loan End € 1.2M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/05 | Josh Coburn | Loan End € 5.0M | |
| 30/05 | Ryan Wintle | Loan End € 2.8M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | F · 24 yrs · England | Loan End € 5.0M | |
| 29/06 | F · 25 yrs · Brazil | Loan End € 12.0M | |
| 29/06 | M · 24 yrs · Japan | Loan End € 2.4M | |
| 30/05 | M · 23 yrs · Northern Ireland | Loan End € 15.0M | |
| 12/03 | F · 20 yrs · Japan | Sign € 150.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | Maxwel Cornet | Loan End € 2.5M | |
| 30/05 | Lesley Chimuanya Ugochukwu | Loan End € 25.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 30/05 | F · 26 yrs · Australia | Loan End € 1.2M | |
| 30/05 | M · 24 yrs · England | Loan End € 5.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/05 | George Edmundson | Loan End € 750.0K | |
| 30/05 | Ben Doak | Loan End € 15.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 30/05 | F · 28 yrs · England | Loan End € 1.0M | |
| 30/05 | F · 22 yrs · Jamaica | Loan End € 2.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/05 | James Beadle | Loan End € 5.0M | |
| 30/05 | Shea Charles | Loan End € 15.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 30/05 | F · 20 yrs · England | Loan End € 3.5M | |
| 30/05 | D · 26 yrs · England | Loan End € 1.2M | |
| 30/05 | M · 22 yrs · England | Loan End € 800.0K | |
| 30/05 | F · 28 yrs · Wales | Loan End € 2.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | Alfons Sampsted | Loan End € 1.5M | |
| 30/05 | Ben Davies | Loan End € 1.2M | |
| 30/05 | Taylor·Gardner Hickman | Loan End € 2.0M | |
| 30/05 | Luke Harris | Loan End € 1.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | F · 29 yrs · Morocco | Loan End € 1.5M | |
| 29/06 | F · 23 yrs · Serbia | Loan End € 500.0K | |
| 30/05 | M · 32 yrs · England | Loan End € 1.2M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/05 | Thomas Cannon | Loan End € 8.0M | |
| 30/05 | Ashley Phillips | Loan End € 4.5M | |
| 30/05 | Andrew Moran | Loan End € 1.5M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 30/05 | D · 25 yrs · England | Loan End € 700.0K | |
| 30/05 | D · 24 yrs · Moldova | Loan End € 125.0K | |
| 30/05 | D · 31 yrs · Scotland | Loan End € 700.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/05 | Malcolm Ebiowei | Loan End € 1.2M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 30/06 | M · 24 yrs · England | Sign € 2.0M | |
| 30/05 | M · 27 yrs · England | Loan End € 250.0K | |
| 30/05 | D · 24 yrs · France | Loan End € 800.0K | |
| 30/05 | F · 25 yrs · United States | Loan End € 3.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | Koki Saito | Loan End € 3.2M | |
| 29/06 | Karamoko Dembélé | Loan End € 2.0M | |
| 30/05 | Harrison Ashby | Loan End € 1.2M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | F · 24 yrs · Portugal | Loan End € 300.0K | |
| 30/05 | D · 27 yrs · Australia | Loan End € 3.5M | |
| 30/05 | F · 24 yrs · Ireland | Loan End € 8.0M |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 29/06 | Facundo Valentin·Buonanotte | Loan End € 16.0M | |
| 29/06 | Odsonne Édouard | Loan End € 12.0M |
Arrivals 0
| Date | Players | Club | Transfer type |
|---|---|---|---|
| 29/06 | G · 31 yrs · Croatia | Loan End € 1.2M | |
| 30/05 | M · 25 yrs · Tunisia | Loan End € 4.0M | |
| 30/05 | D · 21 yrs · Ireland | Loan End € 200.0K |
Departures 0
| Date | Players | All Clubs | Transfer type |
|---|---|---|---|
| 30/05 | Alfie Gilchrist | Loan End € 4.0M | |
| 30/05 | Harry Souttar | Loan End € 3.5M | |
| 30/05 | Jesurun Rak-Sakyi | Loan End € 6.0M |
English Football League Championship Navigation
Most Valuable Player

Mateus Fernandes
West Ham United
Bilal El Khannouss
VfB Stuttgart
Hayden Hackney
Middlesbrough
Zan Vipotnik
Swansea City
Tyler Dibling
Everton
Leif Davis
Ipswich Town
Finn Azaz
Southampton
Finn Azaz
Southampton
Taylor Harwood-Bellis
Southampton
Abdul Fatawu Issahaku
Leicester City