
English Football League Championship
Title Holder:Coventry City
Most Valuable Player:João Gomes€ 40.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Middlesbrough w d w d d | 12 | 7 | 4 | 1 | 27-17 | 10 | 25 | |
2 | Swansea City l l w w w | 12 | 7 | 2 | 3 | 16-13 | 3 | 23 | |
3 | West Ham United l w w d d | 12 | 6 | 4 | 2 | 32-15 | 17 | 22 | |
4 | Wolverhampton Wanderers w d w l w | 12 | 6 | 3 | 3 | 20-16 | 4 | 21 | |
5 | West Bromwich Albion d w w l d | 12 | 6 | 3 | 3 | 16-13 | 3 | 21 | |
6 | Southampton w d w w l | 12 | 7 | 3 | 2 | 24-12 | 12 | 20 | |
7 | Birmingham City l w w d w | 12 | 5 | 5 | 2 | 20-12 | 8 | 20 | |
8 | Queens Park Rangers w l w d d | 12 | 5 | 5 | 2 | 20-12 | 8 | 20 | |
9 | Stoke City d w l w w | 12 | 6 | 2 | 4 | 18-16 | 2 | 20 | |
10 | Blackburn Rovers w l w d w | 12 | 5 | 3 | 4 | 19-16 | 3 | 18 | |
11 | Portsmouth w d w w l | 12 | 5 | 3 | 4 | 16-15 | 1 | 18 | |
12 | Sheffield United d w l l l | 12 | 4 | 4 | 4 | 16-15 | 1 | 16 | |
13 | Millwall l d l d d | 12 | 4 | 3 | 5 | 19-20 | -1 | 15 | |
14 | Bristol City d l l w l | 12 | 4 | 3 | 5 | 12-15 | -3 | 15 | |
15 | Lincoln City w d l l w | 12 | 4 | 3 | 5 | 13-20 | -7 | 15 | |
16 | Cardiff City w d w w l | 12 | 3 | 5 | 4 | 19-17 | 2 | 14 | |
17 | Wrexham l w l w l | 12 | 3 | 5 | 4 | 15-18 | -3 | 14 | |
18 | Bolton Wanderers l d w w w | 12 | 4 | 2 | 6 | 16-23 | -7 | 14 | |
19 | Charlton Athletic l l d l d | 12 | 3 | 5 | 4 | 11-18 | -7 | 14 | |
20 | Norwich City w l l l l | 12 | 4 | 0 | 8 | 20-22 | -2 | 12 | |
21 | Watford l w l l l | 12 | 3 | 2 | 7 | 10-20 | -10 | 11 | |
22 | Burnley l l d d l | 12 | 1 | 5 | 6 | 17-25 | -8 | 8 | |
23 | Derby County d l l d l | 12 | 1 | 4 | 7 | 10-21 | -11 | 7 | |
24 | Preston North End d l l d l | 12 | 1 | 2 | 9 | 10-25 | -15 | 5 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
English Football League Championship Navigation